Occurrence and disappearance of a non-native goby Rhinogobius sp. OR in relation to hydrological conditions in the Kamo River, southwestern Japan
dc.contributor.author | Ito, Sayaka | |
dc.contributor.author | Tamura, Yoshinobu | |
dc.contributor.author | Sato, Akira | |
dc.contributor.author | Onishi, Hidejiro | |
dc.contributor.author | Shibuya, Masaki | |
dc.contributor.author | Uchida, Yuki | |
dc.contributor.author | Inoue, Mikio | |
dc.contributor.author | Omori, Koji | |
dc.date.accessioned | 2021-06-17T06:01:40Z | |
dc.date.available | 2021-06-17T06:01:40Z | |
dc.date.issued | 2022-01 | |
dc.identifier.citation | Ito, S., Tamura, Y., Sato, A., Onishi, H., Shibuya, M., Uchida, Y., Inoue, M., & Omori, K. (2021). Occurrence and disappearance of a non-native goby Rhinogobius sp. OR in relation to hydrological conditions in the Kamo River, southwestern Japan. Ichthyological Research. https://doi.org/10.1007/s10228-021-00819-0 | en |
dc.identifier.issn | 1341-8998 | |
dc.identifier.uri | http://hdl.handle.net/10862/6068 | |
dc.description.abstract | We monitored the abundance of a non-native (Rhinogobius sp. OR) and two native stream gobies (R. fluviatilis and R. nagoyae) over a decade, from 1995 to 2004, in a fixed reach of a tributary of the Kamo River, southwestern Japan. The non-native Rhinogobius sp. OR appeared and reproduced in 1997, when an increased deposition of fine sediments occurred. However, after a severe spate in 1999, the non-native goby almost completely disappeared from the study reach, while the density of the native R. fluviatilis increased. The severe spate is likely to have prevented the establishment of the non-native goby. Our results provide an example of abiotic barriers to invasion. | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.subject | Japan | en |
dc.title | Occurrence and disappearance of a non-native goby Rhinogobius sp. OR in relation to hydrological conditions in the Kamo River, southwestern Japan | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s10228-021-00819-0 | |
dc.citation.volume | 69 | |
dc.citation.issue | 1 | |
dc.citation.spage | 176 | |
dc.citation.epage | 181 | |
dc.citation.journalTitle | Ichthyological Research | en |
dc.subject.asfa | introduced species | en |
dc.subject.asfa | invasive species | en |
dc.subject.asfa | non-native species | en |
dc.subject.asfa | freshwater fishes | en |
dc.subject.asfa | habitats | en |
dc.subject.asfa | current velocity | en |
dc.subject.asfa | water depth | en |
dc.subject.asfa | exposed habitats | en |
dc.identifier.essn | 1616-3915 | |
dc.subject.scientificName | Rhinogobius | en |
dc.subject.scientificName | Rhinogobius fluviatilis | en |
dc.subject.scientificName | Rhinogobius nagoyae | en |
local.subject | Freshwater goby | en |
local.subject | Invasion | en |
local.subject | Spate | en |
Files in this item
Files | ขนาด | รูป | View |
---|---|---|---|
There are no files associated with this item. |
รายการนี้ปรากฏใน (s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.