Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
Philippines | 14,437 |
United States | 4,585 |
Singapore | 2,706 |
China | 1,620 |
Ireland | 1,290 |
Hong Kong SAR China | 1,174 |
Germany | 954 |
Russia | 554 |
Brazil | 495 |
Japan | 481 |
Top country downloads
Downloads | |
---|---|
Philippines | 1 |
A1 | 0 |
A2 | 0 |
Andorra | 0 |
United Arab Emirates | 0 |
Afghanistan | 0 |
Antigua & Barbuda | 0 |
Anguilla | 0 |
Albania | 0 |
Armenia | 0 |
Top cities views
Page Views | |
---|---|
Hong Kong | 1,098 |
Quezon City | 1,053 |
Dublin | 973 |
Cebu City | 827 |
Singapore | 806 |
Cagayan de Oro | 769 |
Davao City | 759 |
Ashburn | 670 |
Bacolod City | 548 |
Manila | 541 |
Top cities downloads
Downloads | |
---|---|
Bacolod City | 1 |