Top visits (All Time)
Top downloads (All Time)
Title | Downloads |
---|
Top country views
Page Views | |
---|---|
Philippines | 20,275 |
United States | 5,065 |
China | 2,071 |
Singapore | 1,790 |
Ireland | 1,329 |
Russia | 1,106 |
Germany | 877 |
India | 545 |
Malaysia | 290 |
Vietnam | 269 |
Top country downloads
Downloads | |
---|---|
A1 | 0 |
A2 | 0 |
Andorra | 0 |
United Arab Emirates | 0 |
Afghanistan | 0 |
Antigua & Barbuda | 0 |
Anguilla | 0 |
Albania | 0 |
Armenia | 0 |
Angola | 0 |
Top cities views
Page Views | |
---|---|
Cebu City | 1,450 |
Quezon City | 1,266 |
Bacolod City | 905 |
Dublin | 900 |
Manila | 873 |
Shenzhen | 709 |
Davao City | 626 |
Makati City | 614 |
Cagayan de Oro | 570 |
Liberty | 513 |
Top cities downloads
Downloads |
---|