Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
Philippines | 53,320 |
United States | 9,748 |
Singapore | 4,183 |
Ireland | 3,081 |
China | 2,171 |
Germany | 1,255 |
Russia | 1,038 |
India | 558 |
Belgium | 390 |
Hong Kong SAR China | 357 |
Top country downloads
Downloads | |
---|---|
Philippines | 2 |
A1 | 0 |
A2 | 0 |
Andorra | 0 |
United Arab Emirates | 0 |
Afghanistan | 0 |
Antigua & Barbuda | 0 |
Anguilla | 0 |
Albania | 0 |
Armenia | 0 |
Top cities views
Page Views | |
---|---|
Quezon City | 4,070 |
Cebu City | 2,702 |
Cagayan de Oro | 2,397 |
Manila | 2,350 |
Dublin | 1,989 |
Davao City | 1,923 |
Makati City | 1,803 |
Calamba | 1,402 |
Bacolod City | 1,221 |
Ashburn | 1,165 |
Top cities downloads
Downloads | |
---|---|
Bacolod City | 1 |
Rizal | 1 |