Perlihatkan publikasi sederhana
Isolation, purification and characterization of extracullular vibriolytic factors from Pseudomonas species
dc.contributor.author | Dalisay, Doralyn | |
dc.date.accessioned | 2024-08-02T02:29:15Z | |
dc.date.available | 2024-08-02T02:29:15Z | |
dc.date.issued | 1999-04 | |
dc.identifier.citation | Dalisay, D. S. (1994). Isolation, purification and characterization of extracullular vibriolytic factors from Pseudomonas species [Unpublished master’s thesis]. University of the Philippines in the Visayas. | en |
dc.identifier.uri | http://hdl.handle.net/10862/6555 | |
dc.description.abstract | Pseudomonas spp. P. aeruginosa JP4, P. aeruginosa CD2 and P. fluorescens isolated from aquatic environments produce extracellular vibriolytic factors when grown in nutrient broth. Production of vibriolytic factors was noted during the logarithmic phase of bacterial growth. Vibriolytic activity was examined based on the decrease in the optical density of a standard suspension of Vibrio harveyi, a causative agent of luminescent vibriosis in shrimp pond and hatchery systems. Five extracellular vibriolytic factors of Pseudomonas aeruginosa JP4 were isolated and partially purified by ammonium sulfate fractionation, followed by a combination of column chromatography with DEAE-Cellulose and gel filtration in Sephadex G-100. The molecular weights of the vibriolytic factors were estimated to be 27, 90, 98, 120 and 135 kDa by gel filtration column chromatography. Two of the five vibriolytic factors possessed proteolytic activity. This is the first report of vibrioytic factors of Pseudomonas aeruginosa JP4 that possess proteolytic activity at the same time. Vibriolytic activity was optimum at 30°C and pH 7.0. The vibriolytic factors were unstable to heat, and were completely inactivated when exposed to pH<4 and pH>8. The study reveals that the Pseudomonas species can possibly exert their probiotic activity by having a battery of vibriolytic factors which target V. harveyi. This provides a better understanding of the mechanism of the lytic action of Pseudomonas spp. against V. harveyi, which eventually lead to possible measures to control V harveyi infection in shrimp hatchery and pond systems. | en |
dc.description.sponsorship | FH-03-C97T | en |
dc.language.iso | en | en |
dc.subject | isolation | en |
dc.title | Isolation, purification and characterization of extracullular vibriolytic factors from Pseudomonas species | en |
dc.type | Thesis | en |
dc.subject.asfa | vibriosis | en |
dc.subject.asfa | purification | en |
dc.subject.asfa | probiotics | en |
dc.subject.scientificName | Pseudomonas | en |
dc.subject.scientificName | Vibrio harveyi | en |
dc.subject.scientificName | Pseudomonas aeruginosa | en |
thesis.degree.discipline | Biology | en |
thesis.degree.grantor | University of the Philippines in the Visayas | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science in Biology | en |
dc.subject.sdg | SDG 14 - Life below water | en |
Files in this item
Publikasi ini ada di koleksi berikut
-
Masters Theses [2]