Effect of varying dietary crude protein levels on spawning frequency and growth of Sarotherodon niloticus breeders
dc.contributor.author | Santiago, Corazon B. | |
dc.contributor.author | Aldaba, Mercedes B. | |
dc.contributor.author | Laron, Manuel A. | |
dc.date.accessioned | 2012-08-28T04:04:22Z | |
dc.date.available | 2012-08-28T04:04:22Z | |
dc.date.issued | 1983 | |
dc.identifier.citation | Santiago, C. B., Aldaba, M. B., & Laron, M. A. (1983). Effect of varying dietary crude protein levels on spawning frequency and growth of Sarotherodon niloticus breeders. Fisheries Research Journal of the Philippines, 8(2), 9-18. | en |
dc.identifier.issn | 0115-2238 | |
dc.identifier.uri | http://hdl.handle.net/10862/1051 | |
dc.description | Contribution No. 143 of SEAFDEC Aquaculture Department. | en |
dc.description.abstract | Four-month-old S. niloticus breeders were fed with dry pellets containing 20 to 50% crude protein in two separate experiments. Their frequency of spawning and their growth in length and weight were determined over a 16-week period for each experiment. Spawning frequency and total growth (body weight gain plus total weight of eggs collected) of females had a tendency to increase as the dietary crude protein level increased to 50%. However, there were no significant differences (P0.05) among mean spawning frequencies and mean numbers of eggs per spawning. Although better growth was obtained with higher dietary crude protein, there was no significant correlation between a brooder’s weight and the number of eggs spawned each time. There was an increase in mean weight gain of the males as the dietary crude protein increased up to 50%. Weight gains of fish fed with 50% crude protein were 48.7% and 73.8% greater in Experiment I and II, respectively, than those fed with 20% crude protein. | en |
dc.language.iso | en | en |
dc.publisher | Fisheries Research Society of the Philippines | en |
dc.subject | Sarotherodon niloticus | en |
dc.title | Effect of varying dietary crude protein levels on spawning frequency and growth of Sarotherodon niloticus breeders | en |
dc.type | Article | en |
dc.citation.volume | 8 | |
dc.citation.issue | 2 | |
dc.citation.spage | 9 | |
dc.citation.epage | 18 | |
dc.citation.journalTitle | Fisheries Research Journal of the Philippines | en |
dc.subject.asfa | fecundity | en |
dc.subject.asfa | fish culture | en |
dc.subject.asfa | feed composition | en |
dc.subject.asfa | proteins | en |
dc.subject.asfa | growth | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.