Vertical diurnal migration of Daphnia cucculata and Eudiaptomus graciloides in eutrophic Frederiksborg Castle Lake, Denmark
dc.contributor.author | Carlos, Manuel H. | |
dc.date.accessioned | 2012-09-29T08:04:31Z | |
dc.date.available | 2012-09-29T08:04:31Z | |
dc.date.issued | 1982 | |
dc.identifier.citation | Carlos, M.H. (1982). Vertical diurnal migration of Daphnia cucculata and Eudiaptomus graciloides in eutrophic Frederiksborg Castle Lake, Denmark. Kalikasan, The Journal of Philippine Biology, 11(2-3):383–387. | en |
dc.identifier.issn | 0115-0553 | |
dc.identifier.uri | http://hdl.handle.net/10862/1126 | |
dc.description.abstract | In euthrophic Frederiksborg Castle Lake, Berg & Nygaard were the first to study vertical migration. They obtained water samples at various time intervals over several days and concluded that the bulk of the population of the zooplankton they were studying shifted from one depth to another. D. cucculata and E. graciloides are the two most dominant zooplankters in Frederiksborg Castle Lake. The vertical migration of these species was studied, and the observations are reported in this paper. | en |
dc.language.iso | en | en |
dc.publisher | University of the Philippines at Los Baños | en |
dc.title | Vertical diurnal migration of Daphnia cucculata and Eudiaptomus graciloides in eutrophic Frederiksborg Castle Lake, Denmark | en |
dc.type | Article | en |
dc.citation.volume | 11 | |
dc.citation.issue | 2-3 | |
dc.citation.spage | 383 | |
dc.citation.epage | 387 | |
dc.citation.journalTitle | Kalikasan, The Journal of Philippine Biology | en |
dc.subject.asfa | activity patterns | en |
dc.subject.asfa | vertical migration | en |
dc.subject.scientificName | Eudiaptomus graciloides | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.