Responses of intermolt Penaeus indicus to large fluctuations in environmental salinity
dc.contributor.author | Parado-Estepa, Fe D. | |
dc.contributor.author | Ferraris, Ronaldo P. | |
dc.contributor.author | Ladja, Jocelyn M. | |
dc.contributor.author | de Jesus, Evelyn G. | |
dc.date.accessioned | 2013-01-10T07:51:02Z | |
dc.date.available | 2013-01-10T07:51:02Z | |
dc.date.issued | 1987 | |
dc.identifier.citation | Parado-Estepa, F. D., Ferraris, R. P., Ladja, J. M., & de Jesus, E. G. (1987). Responses of intermolt Penaeus indicus to large fluctuations in environmental salinity. Aquaculture, 64(3), 175-184. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1278 | |
dc.description | SEAFDEC-AQD Contribution No. 208. | en |
dc.description.abstract | The osmotic and chloride regulation by 5- to 10-g intermolt Penaeus indicus was investigated by abruptly changing medium salinity from seawater (32 ppt) to test salinities of 8, 20, 32 (control) or 40 ppt. Hemolymph samples were taken at 0, and then at 0.25, 0.5, 1, 2, 5 and 10 days after the change in salinity, and were analyzed for osmolality and chloride concentrations. Tissue water content was also determined. Throughout the study period, daily mortality was low (1.8%), and was the same among control and experimental salinities. Hemolymph osmolality and chloride as well as tissue water content were stable within 0.25 to 0.5 days after the abrupt salinity change, except for tissue water content at 8 ppt which did not reach a steady state for 2 days. Intermolt P. indicus exhibited hyperosmotic or hyperionic regulation in salinities below isosmotic or isoionic salinities, and hypoosmotic or hypoionic regulation in those above. Hemolymph osmolality and chloride were positive linear functions of external osmolality and chloride concentrations (slope=0.24±0.02 and 0.20±0.02, respectively). Isosmotic and isoionic values were 780 mOsm/kg and 330 mM, respectively. Percentage tissue water decreased as a function of external osmolality (−0.0056% kg mOsm−1) and hemolymph osmolality (−0.0232% kg mOsm−1), indicating that tissue cells were relatively permeable to hemolymph water, and that the hemolymph acted as a barrier to buffer the cells from large fluctuations in external salinity. These results indicate that, like many penaeids, P. indicus is a good osmoregulator suitable for culture in brackishwater ponds where there are large fluctuations in salinity. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus indicus | en |
dc.title | Responses of intermolt Penaeus indicus to large fluctuations in environmental salinity | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/0044-8486(87)90323-1 | |
dc.citation.volume | 64 | |
dc.citation.issue | 3 | |
dc.citation.spage | 175 | |
dc.citation.epage | 184 | |
dc.citation.journalTitle | Aquaculture | en |
seafdecaqd.library.callnumber | VF SJ 0207 | |
seafdecaqd.databank.controlnumber | 1987-19 | |
dc.subject.asfa | brackishwater aquaculture | en |
dc.subject.asfa | mortality | en |
dc.subject.asfa | osmoregulation | en |
dc.subject.asfa | salinity effects | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.