Performance of recirculating systems for prawn hatchery and broodstock maturation tanks
dc.contributor.author | Millamena, Oseni M. | |
dc.contributor.author | Casalmir, C.M. | |
dc.contributor.author | Subosa, Precilla F. | |
dc.date.accessioned | 2013-01-28T04:01:29Z | |
dc.date.available | 2013-01-28T04:01:29Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | Millamena, O. M., Casalmir, C. M., & Subosa, P. F. (1991). Performance of recirculating systems for prawn hatchery and broodstock maturation tanks. Aquacultural Engineering, 10(3), 161–171. | en |
dc.identifier.issn | 0144-8609 | |
dc.identifier.uri | http://hdl.handle.net/10862/1344 | |
dc.description.abstract | The potential use of recirculating systems with facilities for waste removal for prawn (Penaeus monodon) hatchery and broodstock maturation tanks was investigated. Recirculating systems evaluated for larval culture tanks were biological filtration and zigzag stream sedimentation. Systems using airlift and airstones as aeration devices with partial water change but with no provision for recirculation served as control. Results showed successful rearing of Penaeus monodon (nauplii-postlarvae) in systems with facilities for wastewater recirculation. Aeration systems became ineffective in maintaining acceptable water quality as shown by increases in 5-day biochemical oxygen demand (BOD5), ammonia (NH4-N) and nitrite (NO2-N) nitrogen, and decreases in dissolved oxygen (DO). For broodstock maturation, a recirculating system with a preconditioned biological filter was compared with a flow-through system. Biological filtration proved to be useful in meeting water quality requirements. Nitrification was satisfactory with ammonia levels lower than 1·0 mg liter−1. The pH values in the biofilter effluent were maintained at 7·8–8·3. BOD5 levels were below 10 mg liter−1 while DO tended to drop due to the nitrifying activity of the filter. Better reproductive performance of Penaeus monodon broodstock was obtained in the recirculating system than in the flow-through system. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Performance of recirculating systems for prawn hatchery and broodstock maturation tanks | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/0144-8609(91)90021-B | |
dc.citation.volume | 10 | |
dc.citation.issue | 3 | |
dc.citation.spage | 161 | |
dc.citation.epage | 171 | |
dc.citation.journalTitle | Aquacultural Engineering | en |
seafdecaqd.library.callnumber | VF SJ 0339 | |
seafdecaqd.databank.controlnumber | 1991-45 | |
dc.subject.asfa | breeding stock | en |
dc.subject.asfa | hatcheries | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | recirculating aquaculture systems | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.