Ozone treatment of slaughterhouse and laboratory wastewaters
dc.contributor.author | Millamena, Oseni M. | |
dc.date.accessioned | 2013-02-04T06:03:03Z | |
dc.date.available | 2013-02-04T06:03:03Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Millamena, O. M. (1992). Ozone treatment of slaughterhouse and laboratory wastewaters. Aquacultural Engineering, 11(1), 23–31. | en |
dc.identifier.issn | 0144-8609 | |
dc.identifier.uri | http://hdl.handle.net/10862/1389 | |
dc.description.abstract | Ozonation as a method of treatment for highly polluted slaughterhouse wastewater and slightly polluted laboratory wastewater was investigated. The results showed that use of a low concentration ozone stream (0·11 g h−1) for removal of the majority of organics in slaughterhouse wastewater was not feasible, whereas application of the technique for less polluted chemical laboratory wastewater was feasible for ultimate disposal purposes. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.title | Ozone treatment of slaughterhouse and laboratory wastewaters | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/0144-8609(92)90018-S | |
dc.citation.volume | 11 | |
dc.citation.issue | 1 | |
dc.citation.spage | 23 | |
dc.citation.epage | 31 | |
dc.citation.journalTitle | Aquacultural Engineering | en |
seafdecaqd.library.callnumber | VF SJ 0387 | |
seafdecaqd.databank.controlnumber | 1992-21 | |
dc.subject.asfa | ozonation | en |
dc.subject.asfa | ozone | en |
dc.subject.asfa | wastewater treatment | en |
dc.subject.asfa | waste disposal | en |
dc.subject.asfa | pollution control | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1232]
These papers were contributed by Department staff to various national and international journals.