Perlihatkan publikasi sederhana
Possible application of mibolerone for induced sex inversion of grouper Epinephelus coioides
dc.contributor.author | Quinitio, Gerald F. | |
dc.contributor.author | Tan-Fermin, Josefa D. | |
dc.contributor.author | Nagai, Akimasa | |
dc.date.accessioned | 2014-01-16T09:41:38Z | |
dc.date.available | 2014-01-16T09:41:38Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Quinitio, G. F., Tan-Fermin, J. D., & Nagai, A. (2001). Possible application of mibolerone for induced sex inversion of grouper Epinephelus coioides. Fisheries Science, 67(2), 232-237. | en |
dc.identifier.issn | 0919-9268 | |
dc.identifier.uri | http://hdl.handle.net/10862/1911 | |
dc.description.abstract | Thirty immature juvenile grouper Epinephelus coioides (19-168 g bodyweight, BW) were randomly stocked in four units 6 t tanks to determine if mibolerone can be used to induce sex inversion in groupers. After acclimatization and weaning to artificial feed, the feed given daily (4% BW/day) was supplemented with 0, 50, 100, and 200 μg mibolerone/kg feed for about 18 weeks. Thereafter, the hormone treatment was withdrawn and the experiment was terminated at Week 24. Ten fish were killed for gonad histology at stocking to serve as an initial control while about three to five fish were killed every 8 weeks. In general, ovaries of initial controls showed the presence of moderate stromal cells and gonia and few primary oocytes. At Weeks 8 and 16, ovaries of the control fish (0 μg/kg) were similar to that of the initial control except that primary oocytes increased at Week 24. Gonads of fish fed diets containing 100 and 200 μg/kg had none to moderate spermatocytes and few spermatids at Week 8 and 16, although spermatozoa were not observed, indicating that the fish were undergoing spermatogenesis. Spermatogenesis at 50 μg/kg was not as advanced since only few spermatocytes occurred at Weeks 8 followed by moderate gonia and no spermatocytes and spermatids at Week 16. However, the presence of few primary oocytes was observed when mibolerone was withdrawn suggesting that sex-inversed fish reverted back to a female condition. These results show that sex inversion in juvenile grouper can be induced by oral administration of mibolerone and may have possible application on mature females to produce functional males. | en |
dc.language.iso | en | en |
dc.publisher | Japanese Society of Fisheries Science | en |
dc.subject | Epinephelus coioides | en |
dc.subject | Philippines | en |
dc.subject | groupers | en |
dc.subject | Mibolerone | en |
dc.subject | Synthetic androgen | en |
dc.subject | Protogynous hermaphrodite | en |
dc.subject | Sex inversion | en |
dc.title | Possible application of mibolerone for induced sex inversion of grouper Epinephelus coioides | en |
dc.type | Article | en |
dc.identifier.doi | 10.1046/j.1444-2906.2001.00245.x | |
dc.citation.volume | 67 | |
dc.citation.issue | 2 | |
dc.citation.spage | 232 | |
dc.citation.epage | 237 | |
dc.citation.journalTitle | Fisheries Science | en |
seafdecaqd.library.callnumber | VF SJ 0712 | |
seafdecaqd.databank.controlnumber | 2001-06 | |
dc.subject.asfa | aquaculture techniques | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | feed composition | en |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | fish culture | en |
dc.subject.asfa | food additives | en |
dc.subject.asfa | marine fish | en |
dc.subject.asfa | protogyny | en |
dc.subject.asfa | sex determination | en |
dc.subject.asfa | sex hormones | en |
dc.subject.asfa | sex reversal | en |
dc.subject.asfa | steroids | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.