Induction of larval settlement and metamorphosis in the donkey-ear abalone, Haliotis asinina Linnaeus, by chemical cues
dc.contributor.author | Gapasin, Rolando S. J. | |
dc.contributor.author | Polohan, Bernice B. | |
dc.date.accessioned | 2014-05-09T02:37:42Z | |
dc.date.available | 2014-05-09T02:37:42Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Gapasin, R. S. J., & Polohan, B. B. (2004). Induction of larval settlement and metamorphosis in the donkey-ear abalone, Haliotis asinina Linnaeus, by chemical cues. Hydrobiologia, 519(1-3), 9-17. | en |
dc.identifier.issn | 0018-8158 | |
dc.identifier.uri | http://hdl.handle.net/10862/2014 | |
dc.description.abstract | The effects of the chemical inducers, gamma-aminobutyric acid (GABA) and potassium chloride (KCl), on the larval settlement and metamorphosis of the donkey-ear abalone, Haliotis asinina, was investigated. H. asinina larvae (5–6 h post-hatch) were exposed to a range of GABA (0.125–2.00 μM) and KCl (1.00–12.00 mM) concentrations for 72 h. Results of the dose response experiments showed that settlement and metamorphosis vary according to the dose levels of the inducer compounds. Under controlled laboratory conditions, 0.45–0.50 μM and 6.0 mM seemed to be the optima for GABA and KCl, respectively, as these concentrations elicited the greatest number of postlarvae that metamorphosed, settled or survived. However, GABA generally promoted better attachment and metamorphic response as well as survival than KCl in H. asinina postlarvae. | en |
dc.description.sponsorship | The authors thank N. Bayona for the technical assistance, Dr M. Catacutan for the helpful comments on the earlier draft and the two anonymous referees for critically reviewing the final version of the manuscript. This research work was financially supported by SEAFDEC/AQD under Study Code Nr-01-M98T. | en |
dc.language.iso | en | en |
dc.publisher | Springer Verlag | en |
dc.subject | abalones | en |
dc.subject | Haliotis asinina | en |
dc.subject | gamma-aminobutyric acid | en |
dc.subject | KCl | en |
dc.title | Induction of larval settlement and metamorphosis in the donkey-ear abalone, Haliotis asinina Linnaeus, by chemical cues | en |
dc.type | Article | en |
dc.identifier.doi | 10.1023/B:HYDR.0000026480.00928.5a | |
dc.citation.volume | 519 | |
dc.citation.issue | 1-3 | |
dc.citation.spage | 9 | |
dc.citation.epage | 17 | |
dc.citation.journalTitle | Hydrobiologia | en |
seafdecaqd.library.callnumber | VF SJ 0771 | |
seafdecaqd.databank.controlnumber | 2004-19 | |
dc.subject.asfa | chlorides | en |
dc.subject.asfa | copper | en |
dc.subject.asfa | developmental stages | en |
dc.subject.asfa | larval settlement | en |
dc.subject.asfa | life cycle | en |
dc.subject.asfa | metamorphosis | en |
dc.subject.asfa | potassium | en |
dc.subject.asfa | ecology | en |
dc.subject.asfa | hydrobiology | en |
dc.identifier.essn | 1573-5117 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.