Low isozyme variation in native and transplanted populations of the endemic Philippine silver perch, Leiopotherapon plumbeus (Kner, 1864) from three lakes in the Philippines
dc.contributor.author | Quilang, Jonas P. | |
dc.contributor.author | Basiao, Zubaida U. | |
dc.contributor.author | Pagulayan, Roberto C. | |
dc.contributor.author | Roderos, Remedios R. | |
dc.contributor.author | Cao, Ernelea P. | |
dc.coverage.spatial | Taal, Lake | en |
dc.coverage.spatial | Bay, Laguna de | en |
dc.date.accessioned | 2014-05-23T03:56:59Z | |
dc.date.available | 2014-05-23T03:56:59Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Quilang, J. P., Basiao, Z. U., Pagulayan, R. C., Roderos, R. R., & Cao, E. P. (2008). Low isozyme variation in native and transplanted populations of the endemic Philippine silver perch, Leiopotherapon plumbeus (Kner, 1864) from three lakes in the Philippines. Philippine Agricultural Scientist, 91(1), 99-103. | en |
dc.identifier.issn | 0031-7454 | |
dc.identifier.uri | http://hdl.handle.net/10862/2084 | |
dc.description.abstract | The silver perch, Leiopotherapon plumbeus (Kner, 1864), is an endemic and economically important fish in the Philippines. A native species of Laguna de Bay, the silver perch was transplanted from this lake to Sampaloc Lake in the late 1950s and Taal Lake in the early 1970s. Morphological variation has been observed among the native and transplanted populations of the silver perch. In this study, genetic variation within and between the native and transplanted populations was examined using isozyme electrophoresis. Four sites were sampled: two in Laguna de Bay (Binangonan and Tanay) and one each in Sampaloc Lake and Taal Lake. Twenty-two (22) loci were scored but only one locus (PGM*) was polymorphic by the 95% criterion and only two loci (ADH* and PGM*) were polymorphic by the 99% criterion. The average heterozygosities, genetic distances and FST values of specimens from the four sites were very low, suggesting that the native and transplanted populations had very low genetic variation and that they were genetically homogeneous despite the presence of morphological varia- tion. The low genetic variation could possibly be due to a population bottleneck in the native population in Laguna de Bay in the past and to the low genetic variation of the founders in the transplanted populations. | en |
dc.language.iso | en | en |
dc.publisher | College of Agriculture, University of the Philippines Los Baños | en |
dc.title | Low isozyme variation in native and transplanted populations of the endemic Philippine silver perch, Leiopotherapon plumbeus (Kner, 1864) from three lakes in the Philippines | en |
dc.type | Article | en |
dc.citation.volume | 91 | |
dc.citation.issue | 1 | |
dc.citation.spage | 99 | |
dc.citation.epage | 103 | |
dc.citation.journalTitle | Philippine Agricultural Scientist | en |
dc.subject.asfa | animal morphology | en |
dc.subject.asfa | electrophoresis | en |
dc.subject.asfa | endemic species | en |
dc.subject.asfa | freshwater fishes | en |
dc.subject.asfa | freshwater lakes | en |
dc.subject.asfa | genetic variation | en |
dc.subject.asfa | introduced species | en |
dc.subject.asfa | isoenzymes | en |
dc.subject.asfa | population genetics | en |
dc.subject.asfa | transplantation | en |
dc.subject.scientificName | Leiopotherapon plumbeus | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.