Indicators of diminished organic matter degradation potential of polychaete burrows in Philippine mariculture areas
dc.contributor.author | Santander, Sheila Mae S. | |
dc.contributor.author | San Diego-McGlone, Maria Lourdes | |
dc.contributor.author | Reichardt, Wolfgang | |
dc.date.accessioned | 2014-05-23T05:50:01Z | |
dc.date.available | 2014-05-23T05:50:01Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Santander, S. M. S., San Diego-McGlone, M. L., & Reichardt, W. (2008). Indicators of diminished organic matter degradation potential of polychaete burrows in Philippine mariculture areas. The Philippine Agricultural Scientist, 91(3), 295-300. | en |
dc.identifier.issn | 0031-7454 | |
dc.identifier.uri | http://hdl.handle.net/10862/2085 | |
dc.description.abstract | Sediments from underneath fish cages and in mesocosm tanks were examined to establish indicators of diminished organic matter degradation potential of polychaete burrows from increased mariculture activities in Bolinao-Anda, Pangasinan, Philippines. Results showed that simple sediment characteristics may be used as sediment quality indicators to describe the contribution of burrows to biodegradable processes in sediments with extremely high deposition of organic particles. The indicators of diminished organic matter degradation potential of polychaete burrows are low redox potential (-113 to -150 mV for F. Spionidae and F. Eunicidae) at the 1 cm surface layer, absence or decreased size of burrow openings, presence of H sub(2)S, disappearance of apparent Redox Potential Discontinuity Layer (aRPD), formation of black sediment, and presence of Beggiatoa (sulfide oxidizing bacteria) and gas bubbles. | en |
dc.language.iso | en | en |
dc.publisher | University of the Philippines Los Baños | en |
dc.subject | Philippines, Luzon I., Pangasinan, Anda | en |
dc.subject | Philippines, Luzon I., Pangasinan, Bolinao | en |
dc.subject | Polychaeta | en |
dc.subject | organic recycling | en |
dc.subject | Sediment quality indicators | en |
dc.title | Indicators of diminished organic matter degradation potential of polychaete burrows in Philippine mariculture areas | en |
dc.type | Article | en |
dc.citation.volume | 91 | |
dc.citation.issue | 3 | |
dc.citation.spage | 295 | |
dc.citation.epage | 300 | |
dc.citation.journalTitle | The Philippine Agricultural Scientist | en |
dc.subject.asfa | biodegradation | en |
dc.subject.asfa | burrowing organisms | en |
dc.subject.asfa | burrows | en |
dc.subject.asfa | culture effects | en |
dc.subject.asfa | environmental impact | en |
dc.subject.asfa | indicator species | en |
dc.subject.asfa | mariculture | en |
dc.subject.asfa | organic matter | en |
dc.subject.asfa | sediment analysis | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.