Influence of salinity on survival and molting in early stages of three species of Scylla crabs
dc.contributor.author | Parado-Estepa, Fe D. | |
dc.contributor.author | Quinitio, Emilia T. | |
dc.date.accessioned | 2014-05-30T09:06:45Z | |
dc.date.available | 2014-05-30T09:06:45Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Parado-Estepa, F. D., & Quinitio, E. T. (2011). Influence of salinity on survival and molting in early stages of three species of Scylla crabs. The Israeli Journal of Aquaculture-Bamidgeh, 63(IIC:63.2011.631), 6 pp. | en |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10862/2115 | |
dc.description.abstract | Early instars of three mud crab Scylla species were reared in different salinities and survival and growth were compared. Scylla olivacea were reared in salinities of 12, 16, 20, 24, and 32 g/l (control). Scylla serrata and S. tranquebarica were reared in salinities of 8, 16, 20, 24, and 32 g/l (control) After 75 days, survival of S. olivacea and S. serrata was not affected by salinity but survival in S. tranquebarica was significantly higher in 8-20 g/l than in 24 and 32 g/l. The molt interval was shorter in S. olivacea, and more animals attained the fifth molt, than in the other species. The molt interval was shorter in 12-20 g/l than in 24 and 32 g/l for S. olivacea, did not vary among test salinities for S. serrata, and was shortest in 20 and 24 g/l in S. tranquebarica where fewer animals attained a fourth molt in 32 g/l than in 8-20 g/l. The molt increment was influenced by salinity only in S. olivacea. At the end of the test, all three species exhibited lower internal carapace width and mean body weights in 32 g/l. Among the three species, S. serrata was most versatile in tolerating a wide range of salinities during nursery culture. | en |
dc.description.sponsorship | This study was supported by the European Commission (INCO-DC) under project grant no. ICA4-CT-2001-10022 entitled ‘Culture and Management of Scylla Species’ and SEAFDEC/AQD with contribution no. 2011-04. The authors wish to thank Mr. Tonymer Castillo and Mr. Federico Ledesma for invaluable assistance in collecting samples and in the conduct of the experiments, the Crustacean Hatchery staff especially Jennette de Pedro and Quirico Ganon for helping with the larval rearing, and Dr. Jurgenne Primavera for the encouragement to work in the project. | en |
dc.language.iso | en | en |
dc.publisher | Society of Israeli Aquaculture and Marine Biotechnology (SIAMB) | en |
dc.subject | Early crab stage | |
dc.subject | Mud crab | |
dc.subject | Scylla | en |
dc.title | Influence of salinity on survival and molting in early stages of three species of Scylla crabs | en |
dc.citation.volume | 63 | |
dc.citation.issue | IIC:63.2011.631 | |
dc.citation.spage | 6 pp | |
dc.citation.journalTitle | The Israeli Journal of Aquaculture-Bamidgeh | en |
dc.subject.asfa | salinity | en |
dc.subject.asfa | moulting | en |
dc.subject.asfa | nursery ponds | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.