Paralytic shellfish poisoning toxin accumulation in shellfishes collected from various habitats in Murcielagos Bay, Philippines during harmful algal blooms occurrence
dc.contributor.author | Narceda, Ronald Jefferson A. | |
dc.contributor.author | Montojo, Ulysses M. | |
dc.contributor.author | Eguia, Ma. Rowena R. | |
dc.contributor.author | Sia Su, Glenn L. | |
dc.coverage.spatial | Murcielagos Bay | en |
dc.date.accessioned | 2015-05-25T03:36:07Z | |
dc.date.available | 2015-05-25T03:36:07Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Narceda, R. J. A., Montojo, U. M., Eguia, M. R. R., & Sia Su, G. L. (2014). Paralytic shellfish poisoning toxin accumulation in shellfishes collected from various habitats in Murcielagos Bay, Philippines during harmful algal blooms occurrence. Advances in Environmental Biology, 8(7), 2262-2265. | en |
dc.identifier.issn | 1995-0756 | |
dc.identifier.uri | http://hdl.handle.net/10862/2251 | |
dc.description.abstract | This study aims to determine whether the habitat of bivalves plays an influence in the occurrence of tropical shellfish toxicity during toxic red tide bloom occurrences in Murcielagos Bay, Misamis Occidental, Philippines. Various shellfish species were collected during the occurrence of red tide blooms. The type of habitat and the shellfish toxicities were investigated. Likewise, the phytoplankton profile in the seawater column was assessed. Results of our study revealed that the occurrence of shellfish toxicities was habitat specific in spite of the fact that the causative organism Pyrodinium bahamense var. compressum was present in low concentrations in the sampling sites. Shellfish collected from sea grass, coralline area, and seafloor habitats were notably susceptible against the paralytic shellfish poisoning toxin contamination compared to those samples obtained from soil substrate. Continuous monitoring of areas that are affected with shellfish toxicity must be conducted so as to safeguard the general public’s welfare dependent on these resources. | en |
dc.language.iso | en | en |
dc.publisher | American-Eurasian Network for Scientific Information (AENSI) | en |
dc.relation.uri | http://www.aensiweb.com/old/aeb/2014/2262-2265.pdf | |
dc.subject | Shellfish habitat | |
dc.subject | Phytoplankton profile | |
dc.subject | Philippines | en |
dc.title | Paralytic shellfish poisoning toxin accumulation in shellfishes collected from various habitats in Murcielagos Bay, Philippines during harmful algal blooms occurrence | en |
dc.type | Article | en |
dc.citation.volume | 8 | |
dc.citation.issue | 7 | |
dc.citation.spage | 2262 | |
dc.citation.epage | 2265 | |
dc.citation.journalTitle | Advances in Environmental Biology | en |
dc.subject.asfa | paralytic shellfish poisoning | en |
dc.subject.asfa | climate change | en |
dc.subject.asfa | plankton blooms | en |
dc.subject.asfa | shellfish | en |
dc.subject.asfa | habitats | en |
dc.subject.asfa | phytoplankton | en |
dc.identifier.essn | 1998-1066 | |
dc.subject.scientificName | Pyrodinium bahamense compressum | en |
local.subject | Pyrodinium bahamense var. compressum | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.