Dietary soy peptide enhances thermotolerance and survival of juvenile japanese flounder, Paralichthys olivaceus
dc.contributor.author | Ragaza, Janice A. | |
dc.contributor.author | Mamauag, Roger Edward | |
dc.contributor.author | Yokoyama, Saichiro | |
dc.contributor.author | Ishikawa, Manabu | |
dc.contributor.author | Koshio, Shunsuke | |
dc.date.accessioned | 2016-03-14T03:22:34Z | |
dc.date.available | 2016-03-14T03:22:34Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Ragaza, J. A., Mamauag, R. E. P., Yokoyama, S., Ishikawa, M., & Koshio, S. (2015). Dietary soy peptide enhances thermotolerance and survival of juvenile japanese flounder, Paralichthys olivaceus. Journal of the World Aquaculture Society, 46(2), 129-138. | en |
dc.identifier.issn | 0893-8849 | |
dc.identifier.uri | http://hdl.handle.net/10862/2950 | |
dc.description.abstract | Soy peptide (SP), a soy protein enzymatic hydrolysate, contains bioactive substances that could be utilized as an immune-stimulating feed ingredient. The experiment evaluated the efficacy of dietary SP on promoting growth, and enhancing tolerance and survival to heat stress in juvenile Japanese flounder, Paralichthys olivaceus. Four diets were incorporated with different levels of SP (0, 2, 5, and 10%) and a 6-wk feeding trial ensued. Following the feeding trial, the experimental groups were subjected to heat stress to measure survival rate and heat shock protein 70s (HSP70s) in gill, liver, and skin. Fish fed diets with SP inclusion showed considerable decrease in percent weight gain. Significantly higher lethal time values to 50% mortality (LT50) value were recorded for fish fed 10% SP. Moreover, LT50 values of fish fed 2 and 5% SP were significantly higher compared with fish fed control diet. HSP70s produced in all the tissues were significantly highest in fish fed 10% SP. HSP70s values were significantly higher in fish fed 2 and 5% SP compared with fish fed control diet. A significant reduction in HSP70s among all groups during recovery period was also observed. These results suggest that SP can be used to enhance the immune response and survival of P. olivaceus under heat stress. | en |
dc.language.iso | en | en |
dc.publisher | World Aquaculture Society | en |
dc.subject | Pleuronectiformes | en |
dc.subject | Paralichthys olivaceus | en |
dc.title | Dietary soy peptide enhances thermotolerance and survival of juvenile japanese flounder, Paralichthys olivaceus | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/jwas.12183 | |
dc.citation.volume | 46 | |
dc.citation.issue | 2 | |
dc.citation.spage | 129 | |
dc.citation.epage | 138 | |
dc.citation.journalTitle | Journal of the World Aquaculture Society | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | marine fish | en |
dc.subject.asfa | juveniles | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | peptides | en |
dc.subject.asfa | fish culture | en |
dc.subject.asfa | mortality causes | en |
dc.subject.asfa | feed composition | en |
dc.identifier.essn | 1749-7345 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.