Do adaptation and coping mechanisms to extreme climate events differ by gender? The case of flood-affected households in Dumangas, Iloilo, Philippines
dc.contributor.author | Bagsit, Farisal U. | |
dc.contributor.author | Suyo, Jee Grace B. | |
dc.contributor.author | Subade, Rodelio F. | |
dc.contributor.author | Basco, Josefa T. | |
dc.date.accessioned | 2016-03-15T08:08:15Z | |
dc.date.available | 2016-03-15T08:08:15Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Bagsit, F. U., Suyo, J. G. B., Subade, R. F., & Basco, J. T. (2014). Do adaptation and coping mechanisms to extreme climate events differ by gender? The case of flood-affected households in Dumangas, Iloilo, Philippines. Asian Fisheries Science, 27(Special Issue), 111-118. | en |
dc.identifier.issn | 0116-6514 | |
dc.identifier.uri | http://hdl.handle.net/10862/2956 | |
dc.description.abstract | This study was conducted to identify and analyse gender-differentiated adaptation measures and coping mechanisms formulated and implemented by households during Typhoon Frank (international name Fengshen), in barangays Cayos and Bantud Fabrica, Municipality of Dumangas, in the Province of Iloilo, Philippines. The survey was conducted among 120 respondents who were randomly selected from the barangay local government unit. Key informant interviews, focus group discussions and secondary sources were also used to supplement information obtained from the household surveys. Results show that although women and men worked in complementary ways to secure their family assets, gender differences were observed in their preferred adaptation and coping responses. However, statistical analysis shows no significant difference in the responses of women and men relative to the flooding. | en |
dc.language.iso | en | en |
dc.publisher | Asian Fisheries Society | en |
dc.subject | Philippines | en |
dc.title | Do adaptation and coping mechanisms to extreme climate events differ by gender? The case of flood-affected households in Dumangas, Iloilo, Philippines | en |
dc.type | Article | en |
dc.citation.volume | 27 | |
dc.citation.issue | Special Issue | |
dc.citation.spage | 111 | |
dc.citation.epage | 118 | |
dc.citation.journalTitle | Asian Fisheries Science | en |
dc.subject.asfa | coastal zone | en |
dc.subject.asfa | adaptation | en |
dc.subject.asfa | flooding | en |
dc.subject.asfa | households | en |
dc.subject.asfa | women | en |
dc.subject.asfa | climate | en |
dc.subject.asfa | disasters | en |
dc.subject.asfa | surveys | en |
dc.subject.sdg | SDG 5 - Gender equality | en |
dc.subject.sdg | SDG 13 - Climate action | en |
Files in this item
Files | ขนาด | รูป | View |
---|---|---|---|
There are no files associated with this item. |
รายการนี้ปรากฏใน (s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.