Viability of a bottom-set tray ocean nursery system for Holothuria scabra Jaeger 1833
dc.contributor.author | Gorospe, Jay R. C. | |
dc.contributor.author | Altamirano, Jon | |
dc.contributor.author | Juinio-Meñez, Marie Antonette | |
dc.date.accessioned | 2018-05-23T04:04:39Z | |
dc.date.available | 2018-05-23T04:04:39Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Gorospe, J. R. C., Altamirano, J. P., & Juinio-Meñez, M. A. (2017). Viability of a bottom-set tray ocean nursery system for Holothuria scabra Jaeger 1833. Aquaculture Research, 48(12), 5984-5992. | en |
dc.identifier.issn | 1355-557X | |
dc.identifier.uri | http://hdl.handle.net/10862/3294 | |
dc.description.abstract | Scaling up the hatchery production of juvenile sandfish Holothuria scabra is constrained by limited hatchery space and the associated high operational costs. To shorten the hatchery rearing phase, ocean nursery systems like floating hapa nets have been used with good prospects but with limitations during rough sea conditions. In this study, the potential of bottom‐set trays (0.14 m2) as an alternative ocean nursery system for early sandfish juveniles (0.5 ± 0.1 cm) was evaluated. The effects of stocking density and presence of artificial substrates (AS) on the growth and survival were determined in a 60‐day field experiment. Average length and growth rates at lower stocking density treatment (100 individuals tray-1) were significantly higher (1.45 ± 0.22 cm; 0.03 ± 0.01 cm day-1) than at higher stocking density treatments (400 and 500 individuals tray-1) 0.95 ± 0.06 cm; 0.03 ± 0.004 cm day-1) with or without AS (p < .05) respectively. The coefficient of variation in length (CV) at high stocking densities were significantly higher than at low densities (p < .05) and growth rate was strongly negatively correlated with density. Survival was significantly higher (55% ± 9%) in trays with AS across all stocking density treatments than in trays without AS (34% ± 2%). Results suggest that AS may have reduced intra‐ and interspecific interactions, resulting to significantly lower growth variations and higher survival. The bottom‐set tray with AS can be a practical alternative ocean nursery unit for rearing early sandfish juveniles particularly when the sea surface condition is rough. With improved design and density management, survival and growth may be further enhanced. | en |
dc.description.sponsorship | This work was part of the research project of MAJM funded by the Department of Science and Technology—Philippine Council for Agriculture and Natural Resources Research and Development (DOST-PCAARRD). | en |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.subject | sea cucumbers | en |
dc.subject | Holothuria scabra | en |
dc.subject | viability | en |
dc.title | Viability of a bottom-set tray ocean nursery system for Holothuria scabra Jaeger 1833 | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/are.13423 | |
dc.citation.volume | 48 | |
dc.citation.issue | 12 | |
dc.citation.spage | 5984 | |
dc.citation.epage | 5992 | |
dc.citation.journalTitle | Aquaculture Research | en |
dc.subject.asfa | interspecific relationships | en |
dc.subject.asfa | growth rate | en |
dc.subject.asfa | substrata | en |
dc.subject.asfa | stocking (organisms) | en |
dc.subject.asfa | juveniles | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | tray culture | en |
dc.subject.asfa | costs | en |
dc.subject.asfa | rearing techniques | en |
dc.subject.asfa | sea surface | en |
dc.subject.asfa | operating costs | en |
dc.subject.asfa | nursery grounds | en |
dc.subject.asfa | density | en |
dc.subject.asfa | interactions | en |
dc.subject.asfa | scaling | en |
dc.subject.asfa | hatcheries | en |
dc.subject.asfa | floating | en |
dc.subject.asfa | stocking density | en |
dc.identifier.essn | 1365-2109 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.