Female-specific SNP markers provide insights into a WZ/ZZ sex determination system for mud crabs Scylla paramamosain, S. tranquebarica and S. serrata with a rapid method for genetic sex identification
dc.contributor.author | Shi, Xi | |
dc.contributor.author | Waiho, Khor | |
dc.contributor.author | Li, Xincang | |
dc.contributor.author | Ikhwanuddin, Mhd | |
dc.contributor.author | Miao, Guidong | |
dc.contributor.author | Lin, Fan | |
dc.contributor.author | Zhang, Yueling | |
dc.contributor.author | Li, Shengkang | |
dc.contributor.author | Zheng, Huaiping | |
dc.contributor.author | Liu, Wenhua | |
dc.contributor.author | Aweya, Jude Juventus | |
dc.contributor.author | Azmie, Ghazali | |
dc.contributor.author | Baylon, Juliana C. | |
dc.contributor.author | Quinitio, Emilia T. | |
dc.contributor.author | Ma, Hongyu | |
dc.date.accessioned | 2019-01-07T00:56:01Z | |
dc.date.available | 2019-01-07T00:56:01Z | |
dc.date.issued | 2018-12 | |
dc.identifier.citation | Shi, X., Waiho, K., Li, X., Ikhwanuddin, M., Miao, G., Lin, F., … Ma, H. (2018). Female-specific SNP markers provide insights into a WZ/ZZ sex determination system for mud crabs Scylla paramamosain, S. tranquebarica and S. serrata with a rapid method for genetic sex identification. BMC Genomics, 19(1), 981. | en |
dc.identifier.uri | http://hdl.handle.net/10862/3383 | |
dc.description.abstract | Mud crabs, Scylla spp., are commercially important large-size marine crustaceans in the Indo-West Pacific region. As females have the higher growth rate and economic value, the production of all female stocks is extremely essential in aquaculture. However, the sex determination mechanism is still unclear. Development of sex-specific genetic markers based on next-generation sequencing proved to be an effective tool for discovering sex determination system in various animals. | en |
dc.description.sponsorship | This study was supported by the National Key Research & Development Program of China (No. 2018YFD0900201), the National Natural Science Foundation of China (No. 31772837), the "Sail Plan" Program for the Introduction of Outstanding Talents of Guangdong Province, China, the Program of Ocean and Fishery Department of Guangdong Province (Yueyu2018-11), the Science and Technology Project of Shantou City (2016-44), the National Program for Support of Top-Notch Young Professionals, the STU Scientific Research Foundation for Talents (No. NTF17006), and the Programme for Innovation and Enhancement of School of Department of Education of Guangdong Province (No. 2017KCXTD014). The funding bodies did not play any roles in the design of the study and collection, analysis, and interpretation of data and in writing the manuscript. | en |
dc.language.iso | en | en |
dc.publisher | BMC | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Scylla | en |
dc.subject | RAD-seq | en |
dc.subject | Female-specific SNP markers | en |
dc.subject | WZ/ZZ sex determination system | en |
dc.subject | Genetic sex identification | en |
dc.title | Female-specific SNP markers provide insights into a WZ/ZZ sex determination system for mud crabs Scylla paramamosain, S. tranquebarica and S. serrata with a rapid method for genetic sex identification | en |
dc.type | Article | en |
dc.identifier.doi | 10.1186/s12864-018-5380-8 | |
dc.citation.volume | 19 | |
dc.citation.issue | 1 | |
dc.citation.spage | 981 | |
dc.citation.journalTitle | BMC Genomics | en |
dc.identifier.essn | 1471-2164 |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.