Reproductive performance of pond-sourced Scylla serrata fed various broodstock diets
dc.contributor.author | Millamena, Oseni M. | |
dc.contributor.author | Quinitio, Emilia T. | |
dc.date.accessioned | 2011-06-22T09:35:45Z | |
dc.date.available | 2011-06-22T09:35:45Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | Millamena, O. M., & Quinitio, E. T. (1999). Reproductive performance of pond-sourced Scylla serrata fed various broodstock diets. In C. P. Keenan & A. Blackshaw (Eds.), Mud crab aquaculture and biology: proceedings of an international scientific forum held in Darwin, Australia, 21-24 April 1997 (pp. 114–117). Canberra: Australian Centre for International Agricultural Research. | en |
dc.identifier.uri | http://hdl.handle.net/10862/427 | |
dc.description.abstract | Feeding experiments were conducted to determine the effect of diet on reproduction of pond-sourced unablated and ablated Scylla serrrata broodstock. Broodstock were fed either natural food (T1) consisting of mussel, squid, fish by-catch, a combination of natural food and formulated diet (T2), or formulated diet (T3). After 120 days of culture, best broodstock response in terms of total spawnings, spawnings with hatchings, number of eggs per g body wt (BW) of female, egg fertilisation rate, and total zoea produced was obtained in T2 and poorest response was in T1. Broodstock in T3 gave intermediate values among the treatments. Larval quality measured as zoea growth index and broodstock survival was also highest in T2. Results showed that combination diet feeding improves the reproductive performance and larval quality of unablated and ablated females compared with those fed on natural food or artificial diet alone. Latency period from stocking to maturation and spawning was shorter in ablated than in unablated females. Rematurations were observed both in unablated and ablated females in all dietary treatments. | en |
dc.language.iso | en | en |
dc.publisher | Australian Centre for International Agricultural Research | en |
dc.subject | Crustacea | en |
dc.subject | reproductive performance | en |
dc.subject | Philippines | en |
dc.subject | Mud crab | en |
dc.subject | Scylla serrata | en |
dc.subject.lcc | VF SP 0231 | |
dc.title | Reproductive performance of pond-sourced Scylla serrata fed various broodstock diets | en |
dc.type | Conference paper | en |
dc.citation.spage | 114 | |
dc.citation.epage | 117 | |
dc.citation.conferenceTitle | Mud crab aquaculture and biology: proceedings of an international scientific forum held in Darwin, Australia, 21-24 April 1997 | en |
dc.subject.asfa | breeding stock | en |
dc.subject.asfa | seed production | en |
dc.subject.asfa | diet | en |
dc.subject.scientificName | Scylla serrata | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conference Proceedings [299]