Swollen hindgut syndrome (SHG) in hatchery-reared Penaeus monodon postlarvae
dc.contributor.author | Lavilla-Pitogo, Celia R. | |
dc.contributor.author | Paner, Milagros G. | |
dc.contributor.author | Traviña, Remia D. | |
dc.contributor.editor | Lavilla-Pitogo, Celia R. | |
dc.contributor.editor | Cruz-Lacierda, Erlinda R. | |
dc.date.accessioned | 2011-06-22T09:36:06Z | |
dc.date.available | 2011-06-22T09:36:06Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Lavilla-Pitogo, C. R., Paner, M. G., & Traviña, R. D. (2002). Swollen hindgut syndrome (SHG) in hatchery-reared Penaeus monodon postlarvae. In C. R. Lavilla-Pitogo & E. R. Cruz-Lacierda (Eds.), Diseases in Asian aquaculture IV: Proceedings of the Fourth Symposium on Diseases in Asian Aquaculture, 22-26 November 1999, Cebu City, Philippines (pp. 151–158). Quezon City, Philippines: Fish Health Section, Asian Fisheries Society. | en |
dc.identifier.uri | http://hdl.handle.net/10862/500 | |
dc.description.abstract | In the course of routine microscopic analysis of hatchery-reared Penaeus monodon postlarvae, several batches were found with hindgut abnormalities not previously described in shrimp postlarvae. The abnormality was named swollen hindgut syndrome (SHG) because it affected mainly the hindgut. Postlarvae with SHG showed enlargement and distention of the hindgut folds and its junction with the midgut, although in some cases swelling also occurred in the midgut of the sixth abdominal segment. Over a five-year period, the yearly prevalence of SHG ranged from 6 to 13% of all batches examined. No seasonal pattern was observed as SHG occurred year-round. Despite the numerous samples obtained, SHG has not been associated with specific predisposing factors in the hatchery. The abnormality caused cessation of the rhythmic movements of the hindgut-midgut junction resulting to failure of affected postlarvae to excrete fecal pellets. Swollen hindgut syndrome, although reversible to some extent, caused mortality and significant size variation within batches of postlarvae resulting in their unsuitability for stocking in grow-out farms. | en |
dc.language.iso | en | en |
dc.publisher | Fish Health Section, Asian Fisheries Society | en |
dc.subject | Penaeus monodon | en |
dc.subject.lcc | VF SP 305 | |
dc.title | Swollen hindgut syndrome (SHG) in hatchery-reared Penaeus monodon postlarvae | en |
dc.type | Conference paper | en |
dc.citation.spage | 151 | |
dc.citation.epage | 158 | |
dc.citation.conferenceTitle | Diseases in Asian aquaculture IV: Proceedings of the Fourth Symposium on Diseases in Asian Aquaculture, 22-26 November 1999, Cebu City, Philippines | en |
dc.subject.asfa | hatcheries | en |
dc.subject.asfa | juveniles | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | microscopy | en |
dc.subject.asfa | genetic abnormalities | en |
dc.subject.asfa | digestive system | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conference Proceedings [299]
-
Diseases in Asian aquaculture IV [43]
Proceedings of the Fourth Symposium on Diseases in Asian Aquaculture, 22-26 November 1999, Cebu City, Philippines