Genetic variation in selected Thai M. rosenbergii crossbreds reared in specific environments
dc.contributor.author | Sodsuk, Panom K. | |
dc.contributor.author | Uraiwan, Supattra | |
dc.contributor.author | Sodsuk, Srirat | |
dc.date.accessioned | 2020-08-10T07:07:48Z | |
dc.date.available | 2020-08-10T07:07:48Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Sodsuk, P. K., Uraiwan, S., & Sodsuk, S. (2007). Genetic variation in selected Thai M. rosenbergii crossbreds reared in specific environments. In M. R. R. Eguia & M. L. C. Aralar (Comps.), Recent developments in the genetic improvement of the giant freshwater prawn (Macrobrachium sp.) (pp. 52–55). Tigbauan, Iloilo, Philippines: Aquaculture Department, Southeast Asian Fisheries Development Center. | en |
dc.identifier.isbn | 9789718511848 | |
dc.identifier.uri | http://hdl.handle.net/10862/5958 | |
dc.description.abstract | AAGRDI has developed a domesticated and genetically improved stock of Macrobrachium rosenbergii for two generations. A wild stock has also been domesticated at the AAGRDI hatchery for one generation. Meanwhile, domesticated stocks from private hatcheries were also developed. Another improved stock from basically the two stocks of AAGRDI (genetically improved and the wild), together with the domesticated stock from a good private hatchery was used as base population for the selective breeding program. The improved stock therefore was developed to have a higher genetic diversity. This study is a continuation of Sodsuk et al. (2005)’ s earlier work on the assessment of genetic diversity in crossbreds tested in different farm environments. The objectives of this present study are: (1) to apply polymorphic allozyme markers in the evaluation of specific crossbreds identified earlier as ideal for rearing in specific environments (2) to assess/infer the genetic potential (based on genetic variability and performance trait data) and quality of the selected stocks chosen to be reared in the appropriate environment. | en |
dc.language.iso | en | en |
dc.publisher | Aquaculture Department, Southeast Asian Fisheries Development Center | en |
dc.subject | freshwater prawns and shrimps | en |
dc.subject | Macrobrachium rosenbergii | en |
dc.subject | crossbreds | en |
dc.subject | polymorphic | en |
dc.title | Genetic variation in selected Thai M. rosenbergii crossbreds reared in specific environments | en |
dc.type | Book chapter | en |
dc.citation.spage | 52 | en |
dc.citation.epage | 55 | en |
dc.citation.bookTitle | Recent developments in the genetic improvement of the giant freshwater prawn (Macrobrachium sp.) | en |
dc.subject.asfa | hybrid culture | en |
dc.subject.asfa | allozymes | en |
dc.subject.asfa | selective breeding | en |
dc.subject.asfa | alleles | en |
dc.subject.asfa | genetics | en |
dc.subject.asfa | genetic variation | en |
dc.subject.asfa | electrophoresis | en |
dc.contributor.compiler | Eguia, Maria Rowena R. | |
dc.contributor.compiler | Aralar, Maria Lourdes C. |
Files in this item
This item appears in the following Collection(s)
-
Recent Developments in the Genetic Improvement of the Giant Freshwater Prawn (Macrobrachium sp.) [14]
A compendium of results from the Collaborative Prawn Genetic Improvement and Seed Production Research Project under the Promotion of Sustainable Aquaculture in the ASEAN Region (2002 - 2007)