Migration, growth and feeding habit of John's snapper Lutjanus johnii and duskytail grouper Epinephelus bleekeri in Merbok mangrove brackish river
dc.contributor.author | Ogawa, Yasuki | |
dc.contributor.editor | Ogawa, Yasuki | |
dc.contributor.editor | Ogata, Hiroshi Y. | |
dc.contributor.editor | Maeno, Yukio | |
dc.contributor.editor | Shimoda, Toru | |
dc.contributor.editor | Fujioka, Yoshimi | |
dc.contributor.editor | Fukuda, Yutaka | |
dc.date.accessioned | 2021-07-12T07:58:22Z | |
dc.date.available | 2021-07-12T07:58:22Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Ogawa, Y. (2003). Migration, growth and feeding habit of John's snapper Lutjanus johnii and duskytail grouper Epinephelus bleekeri in Merbok mangrove brackish river. In Y. Ogawa, H. Y. Ogata, Y. Maeno, T. Shimoda, Y. Fujioka, & Y. Fukuda (Eds.), Proceedings of the 2nd Workshop of the JIRCAS International Collaborative Research: Studies on Sustainable Production Systems of Aquatic Animals in Brackish Mangrove Areas , December 2-3, 2002, Penang, Malaysia (pp. 1-10). Japan International Research Center for Agricultural Sciences. | en |
dc.identifier.issn | 1341-710X | |
dc.identifier.uri | http://hdl.handle.net/10862/6090 | |
dc.description.abstract | This study was conducted to estimate the migration and population growth in total length and to observe the food organisms found in the stomach of John's snapper and Duskytail grouper. John's snapper and Duskytail grouper were caught monthly between October 2001 and September 2002 at the Merbok mangrove brackish river, Kedah, Japan. A total of 1308 John's snapper juvenile fishes with total length ranging from 61 to 238 mm were collected. | en |
dc.language.iso | en | en |
dc.publisher | Japan International Center for Agricultural Sciences | en |
dc.relation.ispartofseries | JIRCAS Working Report;No. 35 | |
dc.subject | snappers | en |
dc.subject | groupers | en |
dc.subject | Lutjanus johnii | en |
dc.subject | Epinephelus bleekeri | en |
dc.title | Migration, growth and feeding habit of John's snapper Lutjanus johnii and duskytail grouper Epinephelus bleekeri in Merbok mangrove brackish river | en |
dc.type | Conference paper | en |
dc.citation.spage | 1 | en |
dc.citation.epage | 10 | en |
dc.citation.conferenceTitle | Proceedings of the 2nd Workshop of the JIRCAS International Collaborative Research: "Studies on Sustainable Production Systems of Aquatic Animals in Brackish Mangrove Areas", December 2-3, 2002, Penang, Malaysia | en |
dc.subject.asfa | snapper culture | en |
dc.subject.asfa | grouper culture | en |
dc.subject.asfa | animal migration | en |
dc.subject.asfa | growth | en |
dc.subject.asfa | feeding | en |
dc.subject.asfa | length-weight relationships | en |
dc.subject.asfa | cultured organisms | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Sustainable Production Systems of Aquatic Animals in Brackish Mangrove Areas [13]
Proceedings of the 2nd Workshop of the JIRCAS International Collaborative Research