Female mate choice for male size in a freshwater goby under experimental conditions eliminating inter-male interference
dc.contributor.author | Ito, Sayaka | |
dc.contributor.author | Iguchi, Kei'ichiro | |
dc.coverage.spatial | Japan | en |
dc.date.accessioned | 2024-02-01T08:52:21Z | |
dc.date.available | 2024-02-01T08:52:21Z | |
dc.date.issued | 2024-01-29 | |
dc.identifier.citation | Ito, S., & Iguchi, K. (2024). Female mate choice for male size in a freshwater goby under experimental conditions eliminating inter-male interference. Behaviour, 161(3–4), 225–246. https://doi.org/10.1163/1568539X-bja10258 | en |
dc.identifier.issn | 0005-7959 | |
dc.identifier.uri | http://hdl.handle.net/10862/6514 | |
dc.description.abstract | The preference of females for male body size was examined in an experimental environment where direct interference between males was eliminated. In this environment, females preferred to spawn with larger males. To understand the preference of females for larger males, paternal care and egg defence abilities and paternal cannibalism intensity were further tested with respect to the body size of males. The dead egg rate for an egg mass during the paternal care period was not related to the body size of the paternal males. However, larger males could defend their egg masses more successfully against nest intruders than smaller ones. During the paternal egg care period, paternal males often consumed eggs in their nests. In particular, smaller males compared to females caused paternal brood cannibalism. High egg defence ability and low paternal cannibalism intensity are the most plausible reasons for females to choose larger males. | en |
dc.description.sponsorship | This study was supported by the management expense grants of National Research Institute of Fisheries Science. | en |
dc.language.iso | en | en |
dc.publisher | Brill Academic Publishers | en |
dc.title | Female mate choice for male size in a freshwater goby under experimental conditions eliminating inter-male interference | en |
dc.type | Article | en |
dc.identifier.doi | 10.1163/1568539X-bja10258 | |
dc.citation.volume | 161 | |
dc.citation.issue | 3-4 | |
dc.citation.spage | 225 | |
dc.citation.epage | 246 | |
dc.citation.journalTitle | Behaviour | en |
dc.subject.asfa | freshwater fishes | en |
dc.subject.asfa | spawning | en |
dc.identifier.essn | 1568-539X | |
dc.subject.scientificName | Rhinogobius | en |
local.subject | egg defence | en |
local.subject | filial cannibalism | en |
local.subject | freshwater goby | en |
local.subject | intra-sexual competition | en |
local.subject | male size | en |
local.subject | mate choice | en |
local.subject | paternal care | en |
local.subject | Rhinogobius | en |
Files in this item
Files | ขนาด | รูป | View |
---|---|---|---|
There are no files associated with this item. |
รายการนี้ปรากฏใน (s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.