Nutritional strategies for efficient reproductive performance of captive Indian white prawn, Penaeus indicus (H. Milne Edwards, 1837)
dc.contributor.author | Santander-Avancena, Sheryll | |
dc.date.accessioned | 2024-07-25T03:56:49Z | |
dc.date.available | 2024-07-25T03:56:49Z | |
dc.date.issued | 2021-08 | |
dc.identifier.citation | Santander-Avancena, S. S. (2021). Nutritional strategies for efficient reproductive performance of captive Indian white prawn, Penaeus indicus (H. Milne Edwards, 1837) [Unpublished doctoral dissertation]. University of the Philippines Visayas. | en |
dc.identifier.uri | http://hdl.handle.net/10862/6546 | |
dc.description.abstract | Broodstock nutrition in penaeid is a vital component of a successful hatchery operation, however, there are still gaps in our present understanding of the nutrient requirements and strategies to optimize successful seed production. The first study determined the influence of different nutrient levels on the maturation of Indian white prawn, Penaeus indicus. Results showed maturation diet with 55/12 protein/lipid combination resulted in best reproductive performance of P. indicus in terms of maturation and offspring quality similar to that achieved in broodstock fed with fresh diet. Experimental maturation diet with the lowest nutritional inclusion resulted in poor maturation rates of broodstock, while treatments with high lipid supplementation resulted in higher lipid accumulation in the hepatopancreas and low survival. The second and third components of the dissertation determined the effect of polychaete extract supplementation on male and female broodstock maturation, respectively. Results showed inclusion (0.25% and 0.50%) of polar lipid fraction (PLF) in the diet resulted in best ovarian maturation with significantly increased ovarian vitellogenin (Vg) expression of female P. indicus. Neutral lipid fraction (NLF) and total soluble fraction (TSF) at 0.50% and 1.00% inclusion levels equally promoted ovarian maturation of female P. indicus broodstock but with lower ovarian Vg expression. All dietary treatments except for 0.25% NLF and TSF improved P. indicus ovarian maturation compared to those fed basal or fresh feed diets. Meanwhile, the lowest inclusion of TSF and NLF resulted in higher sperm counts while PLF did not improve sperm production. Polychaete extract supplementation in the maturation diet of male P. indicus broodstock did not significantly increase sperm count compared to those fed with the basal diet. Male and female broodstock have different reproductive responses to polychaete supplementation, suggesting differences in their requirements, hence, nutritional manipulation should be made sex-specific. Rearing broodstock, either monosex or mixed sex did not influence gonad maturation, sperm quantity and quality, and mating behavior and success. Overall these findings indicate that a sex-specific nutritional intervention is a practical approach to attain efficient gonad maturation and reproductive success in the breeding of P. indicus. | en |
dc.description.sponsorship | Southeast Asian Fisheries Development Center/Aquaculture Department (SEAFDEC/AQD) funding support (FD-02-C0219T). | en |
dc.language.iso | en | en |
dc.subject | Penaeus indicus | en |
dc.subject | prawns and shrimps | en |
dc.subject | diet treatment | en |
dc.subject.lcsh | Shrimps | en |
dc.subject.lcsh | Polychaeta | en |
dc.title | Nutritional strategies for efficient reproductive performance of captive Indian white prawn, Penaeus indicus (H. Milne Edwards, 1837) | en |
dc.type | Thesis | en |
dc.subject.asfa | nutrition | en |
dc.subject.asfa | reproductive performance | en |
dc.subject.asfa | prawn culture | en |
dc.subject.asfa | maturation | en |
dc.subject.asfa | reproductive behaviour | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | proteins | en |
dc.subject.asfa | lipids | en |
dc.subject.scientificName | Penaeus indicus | en |
dc.subject.scientificName | Marphysa | en |
dc.subject.scientificName | Polychaeta | en |
local.subject | Penaeus indicus | en |
local.subject | maturation | en |
local.subject | broodstock nutrition | en |
local.subject | polychaete | en |
local.subject | reproductive behavior | en |
thesis.degree.discipline | Fisheries | en |
thesis.degree.grantor | University of the Philippines Visayas | en |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy in Fisheries | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |