Resistance to heavy metal mixture in Oreochromis niloticus progenies of parents chronically exposed to the same metals
dc.contributor.author | Cuvin-Aralar, Maria Lourdes | |
dc.contributor.author | Aralar, Emiliano V. | |
dc.date.accessioned | 2024-12-02T08:32:19Z | |
dc.date.available | 2024-12-02T08:32:19Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | Cuvin-Aralar, M. L. A., & Aralar, E. V. (1995). Resistance to heavy metal mixture in Oreochromis niloticus progenies of parents chronically exposed to the same metals. Aquaculture, 137(1–4), 276. https://doi.org/10.1016/0044-8486(96)83570-8 | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/6580 | |
dc.description | Abstract only. | en |
dc.description.abstract | Our inland waters continue to suffer from pollution. This has resulted in prolonged exposure of fish and other organisms to pollutants. This study was carried out to determine some of the possible long-term effects of exposure to heavy metals in the Nile tilapia, Oreochromis niloticus. One month old 0. nifoticus fingerlings were exposed for 2 months to a mixture of 0.01 mg per 1 Hg, 0.1 mg per 1 Cd and 1.0 mg per 1 Zn. The survivors were grown to sexual maturity in a natural environment (lake) then spawned. Results showed that the exposed 0. niloticus can recover from the prolonged exposure to the metals as demonstrated by their spawning success and fry survival which was comparable to the unexposed group. This could be because the accumulated heavy metals were eliminated by the fish during the lake grow-out phase. By the time the fish were spawned, they have eliminated the 85 to 98% of the heavy metals from their body. The progenies of the exposed parents (EP) were subsequently exposed to another mixture of the three metals: 3.0 mg per 1 Zn, 0.30 mg per 1 Cd and 0.01 mg per 1 Hg, in both static and static-renewal system. Another group from unexposed parents( UP) received the same treatment. Results showed that in both exposure systems, the survival of the progeny of EP was significantly higher (P < 0.05) than the those from UP. Survival was three to five times better in the progenies of EP than those of UP. Exposure of the parental stock resulted in the culling out of individuals which were more susceptible to the heavy metals. The more resistant members of the population (the survivors) which have the ability to adapt to the toxicants were able to pass on the resistance to their offspring. The results are supported by other studies which demonstrate high resistance in populations of organisms living in contaminated sites. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Oreochromis niloticus | en |
dc.subject.lcsh | Nile tilapia | en |
dc.title | Resistance to heavy metal mixture in Oreochromis niloticus progenies of parents chronically exposed to the same metals | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/0044-8486(96)83570-8 | |
dc.citation.volume | 137 | en |
dc.citation.issue | 1-4 | en |
dc.citation.spage | 276 | en |
dc.citation.journalTitle | Aquaculture | en |
dc.subject.asfa | heavy metals | en |
dc.subject.asfa | toxicity tests | en |
dc.subject.scientificName | Oreochromis niloticus | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1244]
These papers were contributed by Department staff to various national and international journals.