Top visits (All Time)
Title | Views |
---|---|
AQD Matters 2021 January - February | 3,700 |
AQD Matters 2010 January | 2,887 |
AQD Matters 2005 July | 2,805 |
AQD Matters 2010 February - March | 2,526 |
AQD Matters 2010 April - June | 2,508 |
AQD Matters 2005 September | 2,501 |
AQD Matters 2005 August | 2,480 |
AQD Matters 2005 May | 2,305 |
AQD Matters 2020 July - August | 2,203 |
AQD Matters 2020 September - October | 2,185 |
Top downloads (All Time)
Top country views
Page Views | |
---|---|
United States | 27,618 |
Germany | 11,558 |
Philippines | 7,713 |
China | 6,959 |
Singapore | 5,027 |
Russia | 2,921 |
France | 2,745 |
United Kingdom | 2,040 |
Ireland | 1,772 |
India | 1,588 |
Top country downloads
Downloads | |
---|---|
Philippines | 13,148 |
United States | 10,317 |
Germany | 2,533 |
Russia | 2,412 |
China | 1,156 |
Vietnam | 781 |
Singapore | 693 |
Hong Kong SAR China | 545 |
India | 346 |
Japan | 327 |
Top cities views
Page Views | |
---|---|
Sunnyvale | 7,730 |
Boardman | 2,487 |
Beijing | 2,351 |
Kansas City | 1,976 |
Singapore | 1,698 |
Ashburn | 1,684 |
Dublin | 1,642 |
Shenzhen | 1,642 |
Hanoi | 972 |
Seattle | 968 |
Top cities downloads
Downloads | |
---|---|
Des Moines | 2,471 |
Cebu City | 1,294 |
Bacolod City | 1,046 |
Iloilo City | 873 |
Quezon City | 872 |
Boardman | 845 |
Columbus | 725 |
Frankfurt am Main | 640 |
Lahug | 621 |
Ashburn | 617 |