Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
United States | 35,284 |
Philippines | 21,759 |
Germany | 13,441 |
Singapore | 10,299 |
China | 10,150 |
Russia | 5,282 |
France | 3,882 |
Ireland | 3,578 |
United Kingdom | 3,115 |
India | 3,102 |
Top country downloads
Downloads | |
---|---|
Philippines | 66,171 |
Malaysia | 23,235 |
United States | 18,499 |
India | 3,515 |
Singapore | 3,437 |
Germany | 2,821 |
China | 2,650 |
Indonesia | 2,490 |
Thailand | 2,018 |
Vietnam | 1,769 |
Top cities views
Page Views | |
---|---|
Sunnyvale | 8,163 |
Kansas City | 3,318 |
Dublin | 3,312 |
Singapore | 3,212 |
Beijing | 3,042 |
Hong Kong | 2,425 |
Shanghai | 2,322 |
Ashburn | 2,257 |
Quezon City | 1,821 |
Mountain View | 1,745 |
Top cities downloads
Downloads | |
---|---|
Kuala Lumpur | 6,871 |
Liberty | 5,428 |
Cebu City | 4,681 |
Quezon City | 4,307 |
Cagayan de Oro | 3,693 |
Davao City | 3,395 |
Manila | 2,811 |
Des Moines | 2,201 |
Bacolod City | 1,826 |
Singapore | 1,755 |