Effects of different sex ratios on maturation, fecundity and hatching rates of ablated Penaeus monodon wild stock
dc.contributor.author | Pudadera, Rosario A. | |
dc.contributor.author | Primavera, Jurgenne | |
dc.contributor.author | Young, Alexander Thomas G. | |
dc.date.accessioned | 2012-09-26T15:36:57Z | |
dc.date.available | 2012-09-26T15:36:57Z | |
dc.date.issued | 1980 | |
dc.identifier.citation | Pudadera, R.A., Primavera, J.H., & Young, A.T.G. (1980). Effects of different sex ratios on maturation, fecundity and hatching rates of ablated Penaeus monodon wild stock. Fisheries Research Journal of the Philippines, 5(1):1–6. | en |
dc.identifier.issn | 0115-2238 | |
dc.identifier.uri | http://hdl.handle.net/10862/1097 | |
dc.description.abstract | The minimum number of males per female that would still ensure high maturation, fecundity and hatching rates in Penaeus monodon broodstock, is determined. Wild stock P. monodon were stocked in 4 m diameter circular tanks at different sex ratios (0:1, 1:1, 1:2 and 1:4 male to female) for a duration of 55 days. All females were ablated on one eyestalk. Males remained unablated. The 1 male: 2 females ratio is recommended on the basis of highest percentage of first, second and third spawners, total and average fecundity. In the all-female treatment (0:1 ratio), 19.65% of the females spawned, but the 3.3 million eggs produced were not fertilized, resulting in a 0% hatching rate. | en |
dc.language.iso | en | en |
dc.publisher | Fisheries Research Society of the Philippines | en |
dc.subject | Penaeus monodon | en |
dc.subject | Sex ration | en |
dc.title | Effects of different sex ratios on maturation, fecundity and hatching rates of ablated Penaeus monodon wild stock | en |
dc.type | Article | en |
dc.citation.volume | 5 | |
dc.citation.issue | 1 | |
dc.citation.spage | 1 | |
dc.citation.epage | 6 | |
dc.citation.journalTitle | Fisheries Research Journal of the Philippines | en |
dc.subject.asfa | sexual maturity | en |
dc.subject.asfa | fecundity | en |
dc.subject.asfa | hatching | en |
dc.subject.asfa | prawn culture | en |
dc.subject.asfa | eyestalk extirpation | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.