Survival, growth and production of Penaeus monodon Fabricius at different stocking densities in earthen ponds with flow-through system and supplemental feeding.
dc.contributor.author | Apud, Florentino D. | |
dc.contributor.author | Gonzales, Kaylin | |
dc.contributor.author | Deatras, N. | |
dc.date.accessioned | 2012-09-27T13:04:33Z | |
dc.date.available | 2012-09-27T13:04:33Z | |
dc.date.issued | 1981 | |
dc.identifier.citation | Apud, F.D., Gonzales, K., & Deatras, N. (1981). Survival, growth and production of Penaeus monodon Fabricius at different stocking densities in earthen ponds with flow-through system and supplemental feeding. Fisheries Research Journal of the Philippines, 6(2):1-9. | en |
dc.identifier.issn | 0115-2238 | |
dc.identifier.uri | http://hdl.handle.net/10862/1108 | |
dc.description | Contribution No. 104, Aquaculture Department, SEAFDEC. | en |
dc.description.abstract | Penaeus monodon juveniles (P53-P54, 0.45 g) were stocked in 200 m2 earthen ponds with water exchange rate of 5-10% daily, and reared for 3.5 months. Stocking density levels of 2.5, 5.0, 10 and 20 prawns/m2 were designated as treatments A, B, C and D, respectively. Pelletized formula feed was given daily from the second week of stocking at 10% of biomass and was reduced bi-weekly by 1% to a final rate of 5% of biomass. Significantly, high survival was achieved in treatment A, 98.6% followed by B, 95.3%; D, 87.6% and C, 86.5% (P < 0.05). The final average body weight obtained varied inversely with stocking density. Mean body weight for treatments A and B were significantly higher than those of treatments C and B. Results also showed significant differences among all paired means of the final weights except between treatments C and D. | en |
dc.language.iso | en | en |
dc.publisher | Fisheries Research Society of the Philippines | en |
dc.subject | Penaeus monodon | en |
dc.title | Survival, growth and production of Penaeus monodon Fabricius at different stocking densities in earthen ponds with flow-through system and supplemental feeding. | en |
dc.type | Article | en |
dc.citation.volume | 6 | |
dc.citation.issue | 2 | |
dc.citation.spage | 1 | |
dc.citation.epage | 9 | |
dc.citation.journalTitle | Fisheries Research Journal of the Philippines | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | stocking density | en |
dc.subject.asfa | pond culture | en |
dc.subject.asfa | survival | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.