Carbohydrate requirements of Penaeus monodon (Fabricius) juveniles
dc.contributor.author | Alava, Veronica R. | |
dc.contributor.author | Pascual, Felicitas P. | |
dc.date.accessioned | 2012-11-06T17:17:45Z | |
dc.date.available | 2012-11-06T17:17:45Z | |
dc.date.issued | 1987 | |
dc.identifier.citation | Alava, V. R., & Pascual, F. P. (1987). Carbohydrate requirements of Penaeus monodon (Fabricius) juveniles. Aquaculture, 61(3-4), 211-217. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1205 | |
dc.description.abstract | P. monodon juveniles with an initial mean weight of 0.62 g were fed isonitrogenous (45%) and isolipidic (10%) semi-purified diets containing 10, 20 and 30% trehalose, sucrose and glucose for 56 days. Shrimp fed the diet with 20% trehalose had the highest weight gain. Of the three types of sugar tested, shrimp fed diets containing trehalose and sucrose exhibited better weight gains than those fed glucose diets. A dietary sugar level of 20% resulted in the best weight gain whereas the 30% level gave the lowest weight gain. The survival of shrimp was also affected by the type of carbohydrate fed. Trehalose and sucrose diets promoted higher survival rates than glucose diets. The different types and levels of carbohydrates showed combined effects on the dry matter percentages of crude protein and total lipid. Trehalose and sucrose diets generally promoted increased protein deposition. Trehalose at 30% and sucrose at 20% depressed lipid content. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Carbohydrate requirements of Penaeus monodon (Fabricius) juveniles | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/0044-8486(87)90150-5 | |
dc.citation.volume | 61 | |
dc.citation.issue | 3-4 | |
dc.citation.spage | 211 | |
dc.citation.epage | 217 | |
dc.citation.journalTitle | Aquaculture | en |
seafdecaqd.library.callnumber | VF SJ 0189 | |
seafdecaqd.databank.controlnumber | 1987-01 | |
dc.subject.asfa | nutritional requirements | en |
dc.subject.asfa | juveniles | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | carbohydrates | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.