Effect of salinity on hemolymph calcium concentration during the molt cycle of the prawn Penaeus monodon
dc.contributor.author | Parado-Estepa, Fe D. | |
dc.contributor.author | Ladja, Jocelyn M. | |
dc.contributor.author | de Jesus, Evelyn Grace | |
dc.contributor.author | Ferraris, Ronaldo P. | |
dc.date.accessioned | 2013-01-15T06:22:28Z | |
dc.date.available | 2013-01-15T06:22:28Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | Parado-Estepa, F. D., Ladja, J. M., Jesus, E. G. de, & Ferraris, R. P. (1989). Effect of salinity on hemolymph calcium concentration during the molt cycle of the prawn Penaeus monodon. Marine Biology, 102(2), 189–193. | en |
dc.identifier.issn | 0025-3162 | |
dc.identifier.uri | http://hdl.handle.net/10862/1302 | |
dc.description.abstract | Prawns (Penaeus monodon) were obtained from ponds in Iloilo, Philippines, in 1984 and 1985 and maintained in salinities from 8 to 44‰. Total hemolymph calcium was largely affected by molt stage and less so by salinity. A sharp, transient increase in hemolymph calcium occurred 3 to 6 h postmolt, followed by an equally rapid decrease from 6 h postmolt to intermolt. This biphasis response was limited to prawns in 8, 20 and 32‰S; in 44‰S, hemolymph calcium remained the same throughout the sampling period. Peak concentrations of total calcium were greater in low (8 and 20‰S) than in high salinities. Salinity had no effect on the duration of molt cycle nor on time of occurrence of molt. Almost half of molting incidents occurred between 18.01 and 0.00 hrs, and one-third between 0.01 and 06.00 hrs. | en |
dc.language.iso | en | en |
dc.publisher | Springer Verlag | en |
dc.subject | Decapoda | en |
dc.subject | Penaeus monodon | en |
dc.subject | Philippines | en |
dc.title | Effect of salinity on hemolymph calcium concentration during the molt cycle of the prawn Penaeus monodon | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/BF00428279 | |
dc.citation.volume | 102 | |
dc.citation.issue | 2 | |
dc.citation.spage | 189 | |
dc.citation.epage | 193 | |
dc.citation.journalTitle | Marine Biology | en |
seafdecaqd.library.callnumber | VF SJ 0266 | |
seafdecaqd.databank.controlnumber | 1989-23 | |
dc.subject.asfa | calcium | en |
dc.subject.asfa | developmental stages | en |
dc.subject.asfa | haemolymph | en |
dc.subject.asfa | moulting | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.