Effects of unilateral eyestalk ablation on growth and reproductive parameters in wild and pond-reared Penaeus monodon (Fabricius) broodstock
dc.contributor.author | Tan-Fermin, Josefa D. | |
dc.date.accessioned | 2013-01-30T08:48:12Z | |
dc.date.available | 2013-01-30T08:48:12Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | Tan-Fermin, J. D. (1991). Effects of unilateral eyestalk ablation on growth and reproductive parameters in wild and pond-reared Penaeus monodon (Fabricius) broodstock. The Philippine Scientist, 28, 55-64. | en |
dc.identifier.issn | 0079-1466 | |
dc.identifier.uri | http://hdl.handle.net/10862/1361 | |
dc.description.abstract | Effects of unilateral eyestalk ablation on wild and pond-reared Penaeus monodon during ovarian maturation were determined by examining the growth (e.g., carapace length, body length, body weight) and reproductive (e.g., gonad weight, gonadosomatic index (GSI), average and maximum oocyte diameter) parameters to compare their reproductive potential. Growth parameters were similar in the wild unablated and wild ablated prawns from the immature or previtellogenic (P) to mature or cortical rod (C) stages but increased during the immature (P) to maturing or vitellogenic (V) stages in the pond ablated prawns. During stage C, gonad weight was highest in the wild unablated group while GSI, average and maximum oocyte diameter was similar in the three groups. After spawning (stage S), gonad weight was similar in all groups but GSI, average and maximum oocyte diameter were higher in the pond ablated prawns than in the wild unablated and wild ablated groups. Changes in growth and reproductive parameters at various stages of maturation suggest that reproductive performance successively decreased in the wild unablated, wild ablated and pond ablated P. monodon. | en |
dc.language.iso | en | en |
dc.publisher | San Carlos Publications, University of San Carlos | en |
dc.subject | Penaeus monodon | en |
dc.title | Effects of unilateral eyestalk ablation on growth and reproductive parameters in wild and pond-reared Penaeus monodon (Fabricius) broodstock | en |
dc.type | Article | en |
dc.citation.volume | 28 | |
dc.citation.spage | 55 | |
dc.citation.epage | 64 | |
dc.citation.journalTitle | The Philippine Scientist | en |
seafdecaqd.library.callnumber | VF SJ 0356 | |
seafdecaqd.databank.controlnumber | 1991-48 | |
dc.subject.asfa | animal physiology | en |
dc.subject.asfa | eyestalk extirpation | en |
dc.subject.asfa | growth | en |
dc.subject.asfa | marine crustaceans | en |
dc.subject.asfa | sexual maturity | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.