Growth and survival of Penaeus monodon juveniles fed a diet lacking vitamin supplements in a modified extensive culture system
dc.contributor.author | Triño, Avelino T. | |
dc.contributor.author | Peñaflorida, Veronica D. | |
dc.contributor.author | Bolivar, Edna C. | |
dc.date.accessioned | 2013-02-04T10:18:04Z | |
dc.date.available | 2013-02-04T10:18:04Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Triño, A. T., Peñaflorida, V. D., & Bolivar, E. C. (1992). Growth and survival of Penaeus monodon juveniles fed a diet lacking vitamin supplements in a modified extensive culture system. Aquaculture, 101(1–2), 25–32. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1402 | |
dc.description.abstract | Penaeus monodon juveniles with mean initial weight from 0.11 to 0.17 g were fed diets with and without vitamin supplement. The diets contained 34% protein and 8% fat. The animals were stocked at 5/m2 in 320-m2 earthen ponds and reared for 135 days. Growth, survival, net production, and net cost of production per kg of P. monodon were not significantly affected even if supplemental vitamins were eliminated from the diet. The absence of extra vitamins from the diet may have been compensated either by the basal diet used or by ingestion of natural food existing in the ponds. In either case, the possible influence of vitamins from these sources is manifested in the overall effects on growth, survival and net production of prawns when no vitamin supplement is added to the diet. Results obtained showed that the difference between diets in cost of production was statistically not significant (P > 0.05). However, the favorable cost difference of P 18.02 per kg of prawns produced would make it more profitable to use the diet without vitamin supplement in a modified extensive culture system. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Growth and survival of Penaeus monodon juveniles fed a diet lacking vitamin supplements in a modified extensive culture system | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/0044-8486(92)90229-E | |
dc.citation.volume | 101 | |
dc.citation.issue | 1-2 | |
dc.citation.spage | 25 | |
dc.citation.epage | 32 | |
dc.citation.journalTitle | Aquaculture | en |
seafdecaqd.library.callnumber | VF SJ 0400 | |
seafdecaqd.databank.controlnumber | 1992-19 | |
dc.subject.asfa | aquaculture economics | en |
dc.subject.asfa | cost analysis | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | feeds | en |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | growth | en |
dc.subject.asfa | juveniles | en |
dc.subject.asfa | nutritional requirements | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | vitamin deficiencies | en |
dc.subject.asfa | yields | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.