Changes in shrimp feed quality and effects on growth and survival of Penaeus monodon juveniles
dc.contributor.author | Bautista, Myrna N. | |
dc.contributor.author | Subosa, Precilla F. | |
dc.date.accessioned | 2013-04-15T07:22:06Z | |
dc.date.available | 2013-04-15T07:22:06Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Bautista, M. N., & Subosa, P. F. (1997). Changes in shrimp feed quality and effects on growth and survival of Penaeus monodon juveniles. Aquaculture, 151(1–4), 121–129. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1577 | |
dc.description.abstract | Five practical shrimp diets were formulated to contain 1, 10, 20, 50, and 100 g tetraethoxypropane (TEP) kg−1 diet. A diet with no added TEP served as the control. Diets were fed to Penaeus monodon (average weight 4.84 ± 0.11 g) juveniles to determine the level of fat oxidation tolerable to shrimp. Changes in shrimp feed quality were monitored by physical evaluation, thiobarbituric acid (TBA) values, fatty acid composition, and histological examination. Effects of feed quality on growth and survival of shrimp were evaluated. Results showed significant differences (P < 0.05) in TBA values among treatments. Animals fed on diet 6, which contained 100 g TEP kg−1 diet, showed signs of physical deterioration after 6–8 weeks. This diet had a significantly higher TBA value (1262 mg malonaldehyde kg−1 fat) than the other treatments. The unsaturated fatty acid content of the diet decreased as its TEP content increased. Weight gains of shrimp fed diet 5 (50 g TEP kg−1 diet) and diet 6 were significantly lower than those fed the other diets while survival was similar. Hepatopancreatic lesions were not evident in all samples. Fat oxidation levels expressed in terms of TBA values of up to 828 mg mal kg−1 fat can be tolerated by Penaeus monodon juveniles in terms of growth response. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Changes in shrimp feed quality and effects on growth and survival of Penaeus monodon juveniles | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/S0044-8486(96)01477-9 | |
dc.citation.volume | 151 | |
dc.citation.issue | 1-4 | |
dc.citation.spage | 121 | |
dc.citation.epage | 129 | |
dc.citation.journalTitle | Aquaculture | en |
seafdecaqd.library.callnumber | VF SJ 0530 | |
seafdecaqd.databank.controlnumber | 1997-04 | |
dc.subject.asfa | diet | en |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | polyunsaturated fatty acids | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | ขนาด | รูป | View |
---|---|---|---|
There are no files associated with this item. |
รายการนี้ปรากฏใน (s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.