Interaction between dietary levels of calcium and phosphorus on growth of juvenile shrimp, Penaeus monodon
dc.contributor.author | Peñaflorida, Veronica Dy | |
dc.date.accessioned | 2013-12-17T03:32:30Z | |
dc.date.available | 2013-12-17T03:32:30Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | Peñaflorida, V. D. (1999). Interaction between dietary levels of calcium and phosphorus on growth of juvenile shrimp, Penaeus monodon. Aquaculture, 172(3-4), 281-289. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1846 | |
dc.description.abstract | Information on the dietary phosphorus (P) requirement is essential in the formulation of a cost-effective and low-pollutant feed. Ten isonitrogenous (40% CP) casein–gelatin-based diets containing five graded levels of P (0, 0.5, 1, 1.5, 2%) for each of two levels of calcium (Ca) (0, 1.5%) were fed to juvenile Penaeus monodon previously fed a basal diet containing no P and Ca for 15 days. After 90 days, survival ranged from 70% to 87% but was not significantly different (P<0.05) among treatments. A significant Ca and P interaction was obtained in percent weight gain. Shrimp fed with diet containing 0.5% supplemental P (0.74% total P) without Ca supplementation showed a significantly higher weight gain. For total biomass of shrimp, analysis of variance showed no significant interaction between Ca and P level, but significant differences were obtained among P levels when averaged over two Ca levels. The graded levels of P did not affect shrimp whole body P (1.07–1.13%). Whole body P was not a good index in determining the P requirement of P. monodon. In the absence of Ca, 0.5% supplemental P (0.74% total P) provided maximum growth of P. monodon postlarvae. The level of Ca should be reduced in formulating diets to minimize supplemental P, thereby effecting savings in feed cost and less loss of P to the water system. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Interaction between dietary levels of calcium and phosphorus on growth of juvenile shrimp, Penaeus monodon | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/S0044-8486(98)00503-1 | |
dc.citation.volume | 172 | |
dc.citation.issue | 3-4 | |
dc.citation.spage | 281 | |
dc.citation.epage | 289 | |
dc.citation.journalTitle | Aquaculture | en |
seafdecaqd.library.callnumber | VF SJ 0615 | |
seafdecaqd.databank.controlnumber | 1999-03 | |
dc.subject.asfa | phosphorus | en |
dc.subject.asfa | weight gain | en |
dc.subject.asfa | calcium | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | biomass | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.