Evaluation of processed meat solubles as replacement for fish meal in diet for juvenile grouper Epinephelus coioides (Hamilton)
dc.contributor.author | Millamena, Oseni M. | |
dc.contributor.author | Golez, Nelson V. | |
dc.date.accessioned | 2014-01-16T08:05:57Z | |
dc.date.available | 2014-01-16T08:05:57Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Millamena, O. M., & Golez, N. V. (2001). Evaluation of processed meat solubles as replacement for fish meal in diet for juvenile grouper Epinephelus coioides (Hamilton). Aquaculture Research, 32(Suppl. 1), 281-287. | en |
dc.identifier.issn | 1355-557X | |
dc.identifier.uri | http://hdl.handle.net/10862/1907 | |
dc.description.abstract | Feeding experiments were conducted to determine the efficacy of low fish-meal-based diets for juvenile grouper Epinephelus coioides (Hamilton). A diet containing 44% protein was formulated using fish meal as the major protein source. Processed meat solubles, a rendered by-product of slaughterhouses, was tested as a replacement for fish meal at increasing percentages from 0 to 100% in isonitrogenous diets. Eight dietary treatments representing fish-meal replacements were arranged in a completely randomized design with four replicates per treatment. Twenty-five fish were reared in circular fibreglass tanks of capacity 250 L, maintained in a flow-through seawater system and fed at 5–6% of total biomass, provided daily at 08:00 and 16:00 for 60 days. Results indicate that processed meat solubles can replace 40% of fish-meal protein with no adverse effects on weight gain, survival and or feed conversion ratio of E. coioides juveniles. Higher inclusion levels resulted in a significant decline in growth performance and inefficient feed conversion ratios, which may partly result from the lack of essential nutrients such as essential amino acids in meat solubles. This study has shown that the use of processed meat solubles substantially lowers the level of fish meal required in juvenile grouper diet and can be an efficient means of turning byproducts from slaughterhouses into a useful feed resource. | en |
dc.description.sponsorship | This study was partially funded by ACIAR project FIS 97-73, and the processed meat solubles, Protamino aqua, was supplied by daka a.m.b.a. | en |
dc.language.iso | en | en |
dc.publisher | Blackwell Publishing | en |
dc.subject | Epinephelus coioides | en |
dc.subject | Fish-meal replacement | en |
dc.subject | Meat solubles | en |
dc.title | Evaluation of processed meat solubles as replacement for fish meal in diet for juvenile grouper Epinephelus coioides (Hamilton) | en |
dc.type | Article | en |
dc.identifier.doi | 10.1046/j.1355-557x.2001.00041.x | |
dc.citation.volume | 32 | |
dc.citation.issue | Suppl. 1 | |
dc.citation.spage | 281 | |
dc.citation.epage | 287 | |
dc.citation.journalTitle | Aquaculture Research | en |
seafdecaqd.library.callnumber | VF SJ 0693 | |
seafdecaqd.databank.controlnumber | 2001-30 | |
dc.subject.asfa | diet | en |
dc.subject.asfa | feed composition | en |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | feed conversion efficiency | en |
dc.subject.asfa | growth rate | en |
dc.subject.asfa | proteins | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | waste utilization | en |
dc.subject.asfa | juveniles | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.