The effect of micro algal diet and rearing condition on gonad maturity, fecundity and embryonic development of the window-pane shell, Placuna placenta Linnaeus.
dc.contributor.author | Madrones-Ladja, Jocelyn A. | |
dc.contributor.author | dela Peña, Milagros R. | |
dc.contributor.author | Parami, Neil P. | |
dc.date.accessioned | 2014-01-30T07:03:48Z | |
dc.date.available | 2014-01-30T07:03:48Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Madrones-Ladja, J. A., dela Peña, M. R., & Parami, N. P. (2002). The effect of micro algal diet and rearing condition on gonad maturity, fecundity and embryonic development of the window-pane shell, Placuna placenta Linnaeus. Aquaculture, 206(3-4), 313-321. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1941 | |
dc.description.abstract | Immature Placuna placenta (Linnaeus) broodstock were given the micro algae Isochrysis galbana (T-ISO) Parke and Tetraselmis tetrahele (G.S. West) at different combinations and density levels and reared in tanks with or without mud substrate. The animals were also reared in the estuary and fed on available natural food. Monthly examination of gonad histology showed a significantly higher gonad index in broodstock reared in tanks with mud substrate than without (P < 0.05). In addition, those given a high-density algal diet (200,000 cells ml−1, 3:1 mixture of I. galbana and T. tetrahele) had a significantly faster gonad development than the low-density diet (100,000 cells ml−1, 1:1 mixture) fed broodstock reaching sexual maturity and gonad index of 330±14 after 1 month (P < 0.0001). P. placenta given the low-density algal diet attained gonad maturity after 3 months and estuary-reared animals after 2 months. Seawater irradiated by ultraviolet light (925–1395 mW h/l) induced spawning of all mature P. placenta. Estuary-reared animals had a higher fecundity and larger eggs and a higher percentage of fertilized eggs developed to straight-hinged larvae than those reared under other condition. Animals given a low-density algal diet released low number of small eggs which did not fertilize. Natural spawning also occurred in the estuary 2 months after stocking. | en |
dc.description.sponsorship | This work was funded by the Fisheries Sector Program (FSP) of the Department of Agriculture, Philippines (Project Code: 6955-100-60) and the Aquaculture Department of the Southeast Asian Fisheries Development Center (SEAFDEC). | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Placuna placenta | en |
dc.subject | Micro algae | en |
dc.subject | Gonad maturity | en |
dc.title | The effect of micro algal diet and rearing condition on gonad maturity, fecundity and embryonic development of the window-pane shell, Placuna placenta Linnaeus. | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/S0044-8486(01)00704-9 | |
dc.citation.volume | 206 | |
dc.citation.issue | 3-4 | |
dc.citation.spage | 313 | |
dc.citation.epage | 321 | |
dc.citation.journalTitle | Aquaculture | en |
seafdecaqd.library.callnumber | VF SJ 0699 | |
seafdecaqd.databank.controlnumber | 2002-04 | |
dc.subject.asfa | breeding stock | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | eggs | en |
dc.subject.asfa | embryonic development | en |
dc.subject.asfa | environmental conditions | en |
dc.subject.asfa | fecundity | en |
dc.subject.asfa | feed composition | en |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | cultured organisms | en |
dc.subject.asfa | mud | en |
dc.subject.asfa | sexual maturity | en |
dc.subject.asfa | sexual reproduction | en |
dc.subject.asfa | spawning | en |
dc.subject.scientificName | Isochrysis galbana | en |
dc.subject.scientificName | Tetraselmis tetrathele | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.