Top visits (All Time)
Top downloads (All Time)
Top visits for 2025
Top downloads for 2025
Top visits for July 2025
Top downloads for July 2025
Top visits for the last 7 days
Top downloads for the last 7 days
Top country views
Page Views | |
---|---|
United States | 5,804 |
Germany | 2,459 |
Philippines | 2,051 |
Singapore | 1,733 |
China | 1,470 |
Malaysia | 1,197 |
Vietnam | 1,122 |
Russia | 797 |
India | 751 |
United Kingdom | 739 |
Top country downloads
Downloads | |
---|---|
United States | 5,522 |
Philippines | 4,273 |
China | 1,985 |
Malaysia | 1,655 |
Russia | 1,650 |
Vietnam | 1,485 |
Indonesia | 1,354 |
United Kingdom | 1,056 |
Germany | 1,017 |
India | 914 |
Top cities views
Page Views | |
---|---|
Hong Kong | 521 |
Ashburn | 515 |
Hanoi | 473 |
Singapore | 465 |
Dublin | 453 |
Sunnyvale | 414 |
Boardman | 406 |
Ho Chi Minh City | 312 |
Kuala Lumpur | 299 |
Shanghai | 298 |
Top cities downloads
Downloads | |
---|---|
Tarlac | 1,494 |
New York | 1,046 |
Hanoi | 743 |
London | 652 |
Shenzhen | 640 |
Kuala Lumpur | 447 |
Scottsdale | 384 |
Jakarta | 383 |
Bangkok | 312 |
Beijing | 304 |