Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
Philippines | 35,159 |
United States | 7,378 |
Singapore | 2,452 |
Ireland | 2,054 |
Russia | 1,036 |
China | 934 |
Germany | 721 |
India | 567 |
Vietnam | 344 |
Belgium | 262 |
Top country downloads
Downloads | |
---|---|
United States | 39 |
Philippines | 36 |
Sweden | 11 |
France | 8 |
Argentina | 3 |
India | 2 |
Australia | 1 |
Belgium | 1 |
Brunei | 1 |
Hong Kong SAR China | 1 |
Top cities views
Page Views | |
---|---|
Cebu City | 1,638 |
Quezon City | 1,498 |
Dublin | 1,315 |
Cagayan de Oro | 1,018 |
Manila | 983 |
Davao City | 941 |
Bacolod City | 922 |
Ashburn | 849 |
Boardman | 784 |
Iloilo City | 642 |
Top cities downloads
Downloads | |
---|---|
Miami | 22 |
Quezon City | 10 |
Manila | 4 |
San Juan | 4 |
Buenos Aires | 3 |
Makati City | 3 |
Province of Pangasinan | 3 |
Washington | 3 |
Bhopal | 2 |
Butuan | 2 |