Perlihatkan publikasi sederhana
Cage culture of Kappaphycus alvarezii (doty) doty and Epinephelus sp.
dc.contributor.author | Hurtado-Ponce, Anicia Q. | |
dc.contributor.editor | Aliño, Porfirio M. | |
dc.date.accessioned | 2011-06-22T09:35:31Z | |
dc.date.available | 2011-06-22T09:35:31Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | Hurtado-Ponce, A. Q. (1994). Cage culture of Kappaphycus alvarezii (doty) doty and Epinephelus sp. In P. M. Aliño (Ed.), Proceedings of the Second National Symposium in Marine Science, Mindanao State University, Tawi-Tawi, 5-7 November 1992 (pp. 103–108). Quezon City, Philippines: Marine Science Institute, University of the Philippines. | en |
dc.identifier.uri | http://hdl.handle.net/10862/378 | |
dc.description.abstract | Kappaphycus alvarezii seedlings were cultured in cluster, vertically and horizontally using nylon monofilament rope attached to a bamboo raft installed inside a 5 x 5 m floating cage. Juveniles of Epinephelus sp. were stocked as biological control to grazers. Specific growth rate (% increase in weight day-1) and production (g m-1 line-1) of Kappaphycus were determined every 45 days and production of Epinephelus was determined after 120 days. Specific growth rate of Kappaphycus alvarezii was significantly affected by the culture technique used. An average specific growth rate of 3.7 %, 3.8 % and 5.3 % was recorded when K alvarezii was cultured in clusters, vertically and horizontally in that order. Horizontal technique of culturing K alvarezii was significantly different from vertical and cluster techniques (DMRT = 0.05). Production (g m-1 line-1) of K. alvarezii ranged from 766 to 1,970, (in clusters), 1,110 to 1975 (vertically) and 1,204 to 1,533 (horizontally). These values were significantly affected by the culture month but insignificantly affected by culture technique (DMRT = 0.05). After 120 days of culture, mean weight of Epinephelus sp. was 297 g; % weight gain cage-1 was 233; survival rate = 68 %; fish production = 5 kg; and FCR = 6. | en |
dc.language.iso | en | en |
dc.publisher | Marine Science Institute, University of the Philippines | en |
dc.subject | Polyculture | en |
dc.subject | Philippines | en |
dc.subject | groupers | en |
dc.subject | Kappaphycus alvarezii | en |
dc.subject | Epinephelus | en |
dc.subject.lcc | VF SP 175 | |
dc.title | Cage culture of Kappaphycus alvarezii (doty) doty and Epinephelus sp. | en |
dc.type | Conference paper | en |
dc.citation.spage | 103 | |
dc.citation.epage | 108 | |
dc.citation.conferenceTitle | Proceedings of the Second National Symposium in Marine Science, Mindanao State University, Tawi-Tawi, 5-7 November 1992 | en |
dc.subject.asfa | food fish | en |
dc.subject.asfa | seaweed culture | en |
dc.subject.asfa | grouper culture | en |
dc.subject.asfa | cage culture | en |
dc.subject.asfa | biological control | en |
dc.subject.asfa | seaweeds | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
Conference Proceedings [299]