Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
Philippines | 123,147 |
United States | 50,687 |
Germany | 13,648 |
China | 13,569 |
India | 13,371 |
Singapore | 13,090 |
Indonesia | 6,205 |
Malaysia | 5,993 |
United Kingdom | 4,655 |
France | 4,560 |
Top country downloads
Downloads | |
---|---|
Philippines | 328,171 |
United States | 36,895 |
India | 16,803 |
Indonesia | 9,589 |
Singapore | 8,455 |
Malaysia | 8,189 |
Russia | 7,642 |
Nigeria | 5,880 |
Bangladesh | 5,234 |
Canada | 4,923 |
Top cities views
Page Views | |
---|---|
Sunnyvale | 10,677 |
Cebu City | 8,333 |
Quezon City | 7,963 |
Mountain View | 7,425 |
Shanghai | 5,096 |
Cagayan de Oro | 4,944 |
Singapore | 4,648 |
Davao City | 4,643 |
Liberty | 4,481 |
Manila | 4,259 |
Top cities downloads
Downloads | |
---|---|
Cebu City | 24,152 |
Quezon City | 21,208 |
Cagayan de Oro | 19,300 |
Davao City | 18,758 |
Manila | 15,536 |
Liberty | 11,075 |
Bacolod City | 10,807 |
Makati City | 8,819 |
Baguio City | 8,545 |
Iloilo City | 7,051 |