Perlihatkan publikasi sederhana
Abundance and distribution of the green alga Botryococcus braunii Kützing (1849) in Paoay Lake, Ilocos Norte
dc.contributor.author | Arguel, Marianne Kristine C. | |
dc.contributor.author | Villaroman, Katrina Mae D. | |
dc.contributor.author | Baldia, Susana F. | |
dc.contributor.editor | Aralar, Maria Lourdes C. | |
dc.contributor.editor | Borja, Adelina S. | |
dc.contributor.editor | Palma, Adelaida L. | |
dc.contributor.editor | Mendoza, Marlynn M. | |
dc.contributor.editor | Ocampo, Pablo C. | |
dc.contributor.editor | Manalili, Eduardo V. | |
dc.contributor.editor | Darvin, Loureeda C. | |
dc.date.accessioned | 2020-06-17T06:54:47Z | |
dc.date.available | 2020-06-17T06:54:47Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Arguel, M. K. C., Villaroman, K. M. D., & Baldia, S. F. (2013). Abundance and distribution of the green alga Botryococcus braunii Kützing (1849) in Paoay Lake, Ilocos Norte. In M. L. C. Aralar, A. S. Borja, A. L. Palma, M. M. Mendoza, P. C. Ocampo, E. V. Manalili, & L. C. Darvin (Eds.), LakeCon2011: Building on the pillars of Integrated Lake Basin Management (Second National Congress on Philippine Lakes) (pp. 133-143). Los Baños, Laguna, Philippines: PCAARRD-DOST. | en |
dc.identifier.issn | 1656-8099 | |
dc.identifier.uri | http://hdl.handle.net/10862/5849 | |
dc.description.abstract | Botryococcus braunii, a green colonial freshwater microalga that is currently found in Paoay Lake, Ilocos Norte, is recognized as a renewable source of energy. The monthly abundance and distribution of B. braunii in the lake in relation to the different physico-chemical parameters and other phytoplankton species were done from April 2009 to March 2010. Throughout the period of study, analysis of samples showed that B. braunii populations were present in all samples collected in the four sampling sites. Changes in cell density were noticeable, especially during the months of April and August. The highest recorded mean density was in August (2515 cells /mL) while the lowest mean density was in May (83 cells/mL). There were 38 genera of phytoplankton that co-existed with B. braunii in the lake. Physico-chemical parameters and nutrients were still within the range for growth of the alga. Fluctuations of these nutrients may be caused by seasonal variation and the occurrence of typhoons in the region. Growth of B. braunii population is positively correlated with temperature, conductivity and phytoplankton count while it is negatively correlated with DO, pH, transparency depth, NO3-, and PO43. Although B. braunii populations were present within the water column throughout the sampling period, the present environmental conditions did not allow the formation of blooms of this algal species. | en |
dc.language.iso | en | en |
dc.publisher | PCAARRD-DOST | en |
dc.relation.ispartofseries | Summary of Proceedings No. 1/2013; | |
dc.subject | Botryococcus braunii | en |
dc.title | Abundance and distribution of the green alga Botryococcus braunii Kützing (1849) in Paoay Lake, Ilocos Norte | en |
dc.type | Conference paper | en |
dc.citation.spage | 133 | en |
dc.citation.epage | 143 | en |
dc.citation.conferenceTitle | LakeCon2011: Building on the pillars of Integrated Lake Basin Management (Second National Congress on Philippine Lakes) | en |
dc.subject.asfa | Algae | en |
dc.subject.asfa | renewable energy | en |
dc.subject.asfa | freshwater lakes | en |
dc.subject.asfa | energy | en |
dc.subject.asfa | renewable resources | en |
dc.subject.asfa | hydrocarbons | en |
dc.subject.asfa | sampling | en |
dc.subject.asfa | samples | en |
dc.subject.asfa | physicochemical properties | en |
dc.subject.asfa | data processing | en |
dc.subject.asfa | water samples | en |
dc.subject.asfa | correlation analysis | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
LakeCon2011 [30]
2nd National Congress on Philippine Lakes