Perlihatkan publikasi sederhana
Partnership for biodiversity conservation: Experiences in reviving the stock of sinarapan, the world s smallest commercial fish
dc.contributor.author | Soliman, Victor S. | |
dc.contributor.author | Mendoza Jr., Antonino B. | |
dc.contributor.editor | Cuvin-Aralar, Maria Lourdes | |
dc.contributor.editor | Punongbayan, Raymundo S. | |
dc.contributor.editor | Santos-Borja, Adelina | |
dc.contributor.editor | Castillo, Lourdes V. | |
dc.contributor.editor | Manalili, Eduardo V. | |
dc.contributor.editor | Mendoza, Marlynn M. | |
dc.date.accessioned | 2021-07-28T01:04:00Z | |
dc.date.available | 2021-07-28T01:04:00Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Soliman, V. S., & Mendoza Jr., A. B. (2005). Partnership for biodiversity conservation: Experiences in reviving the stock of sinarapan, the world s smallest commercial fish. In M. L. Cuvin-Aralar, R. S. Punongbayan, A. Santos-Borja, L. V. Castillo, E. V. Manalili, & M. M. Mendoza (Eds.), Proceedings of the First National Congress on Philippine Lakes (pp. 292-297). Southeast Asian Regional Center for Graduate Study and Research in Agriculture (SEARCA). | en |
dc.identifier.issn | 1656-8099 | |
dc.identifier.uri | http://hdl.handle.net/10862/6153 | |
dc.description.abstract | This paper presents the successful partnership of the Buhi local government, the San Ramon Barangay Council and its residents, and the Bicol University for successfully reviving the stock of sinarapan (Mistichthys luzonensis Smith), through the Sinarapan Re-population Strategy (SRS), implemented in two mountain lakes in Buhi, Camarines Sur, Philippines. Given the very low population of the small fish in Lakes Buhi and Bato, where the fish was very abundant in the 1940s to the 1960s, developing the SRS is the direct approach to revive the stock of the world s smallest commercial fish . It has faced the problem of declining stock with a logical and immediate solution through a natural experiment . Sinarapan stock revival through the SRS exemplifies adequately practical use of scientific information for biodiversity conservation and comanagement. SRS is the only fish translocation strategy in mountain lake conditions in Asia. Success with the SRS is a vital prerequisite to the goal of reviving the sinarapan in Bicol s major lakes where the fish supported major fisheries and gave fame to the region. Experiences in implementing the SRS confirmed that natural science should agreeably blend with rural sociology towards the aim of successful biodiversity conservation. Local government support and active community participation are indispensable to effective biodiversity protection and management. Pro-active information dissemination mechanisms to local government councils were a key strategy for enjoining their cooperation for conservation. | en |
dc.language.iso | en | en |
dc.publisher | Southeast Asian Regional Center for Graduate Study and Research in Agriculture (SEARCA) | en |
dc.subject | Lake Buhi | en |
dc.subject | Lake Bato | en |
dc.subject | Lake Katugday | en |
dc.subject | Lake Makuwaw | en |
dc.subject | Mistichthys luzonensis | en |
dc.subject | Sinarapan | en |
dc.subject | Stock revival | en |
dc.title | Partnership for biodiversity conservation: Experiences in reviving the stock of sinarapan, the world s smallest commercial fish | en |
dc.type | Conference paper | en |
dc.citation.spage | 292 | en |
dc.citation.epage | 297 | en |
dc.citation.conferenceTitle | Proceedings of the First National Congress on Philippine Lakes | en |
dc.subject.asfa | fish | en |
dc.subject.asfa | biodiversity | en |
dc.subject.asfa | stocks | en |
dc.subject.asfa | nature conservation | en |
dc.subject.asfa | legislation | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
LakeCon2003 [49]
Proceedings of the First National Congress on Philippine Lakes