The influence of monosex rearing on gonad maturation and reproductive behavior of Indian white prawn, Penaeus indicus broodstock
dc.contributor.author | Santander-Avancena, Sheryll | |
dc.contributor.author | Monteclaro, Harold | |
dc.contributor.author | Estante-Superio, Erish | |
dc.contributor.author | Catedral, Demy D. | |
dc.contributor.author | Traifalgar, Rex Ferdinand | |
dc.date.accessioned | 2022-03-03T00:58:11Z | |
dc.date.available | 2022-03-03T00:58:11Z | |
dc.date.issued | 2022-02 | |
dc.identifier.citation | Santander-Avanceña, S. S., Monteclaro, H. M., Estante-Superio, E. G., Catedral, D. D., & Traifalgar, R. F. M. (2022). The influence of monosex rearing on gonad maturation and reproductive behavior of Indian white prawn, Penaeus indicus broodstock. Aquaculture, 552, 738030. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/6290 | |
dc.description.abstract | Monosex culture was proven to be an effective rearing method for grow-out, but in a closed-cycle hatchery, males and females are usually reared communally in tanks until maturation. This study determined the effect of communal rearing (CR) and separate rearing (SR) on male and female Penaeus indicus broodstock gonad maturation. This study also evaluated the influence of the rearing method on reproductive behavior and mating success. The results showed that CR female broodstock had higher maturation rates at 77.78 ± 5.31% (p = 0.061) and a shorter latency period at 6.71 ± 2.54% than SR females (p = 0.211), but the differences were not statistically significant. Similarly, maturation rates for both male groups were 40.62 ± 3.12% and were not significantly different (p = 1.00). The interspermatophore period (p = 0.044), spermatophore weight (p = 0.878), count (p = 0.780), viability (p = 0.257), and percent abnormality (p = 0.257) did not vary between males. In terms of the effect of rearing method on reproductive behavior, males from the SR group initiated more chase (p = 0.018) and fight with other males (p = 0.022) than CR males did, and the differences were significant. SR males also touched the discarded molt (p = 0.167) and advanced to the probe position (p = 0.525) more times than CR males, but the differences were not significant. The sum of all the reproductive behaviors was also significantly higher in the SR (54.00 ± 1.20) than in the CR (24.20 ± 0.86) groups (p = 0.017). Initial results showed that successful mating in the SR (80%) was higher than that recorded in the CR group (20%). These findings suggest that monosex rearing of male and female P. indicus will not negatively affect gonad maturation and will enable sex-specific nutritional manipulations, which can even possibly promote higher mating success. | en |
dc.description.sponsorship | This study was funded by the Department of Science and Technology-Accelerated Science and Technology Human Resource Development Program, Student Research Support Fund and SEAFDEC/AQD (FD-02-C0219T). | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | maturation | en |
dc.subject | monosex rearing | en |
dc.subject | communal rearing | en |
dc.subject | reproductive behavior | en |
dc.subject | mating success | en |
dc.subject | prawns and shrimps | en |
dc.title | The influence of monosex rearing on gonad maturation and reproductive behavior of Indian white prawn, Penaeus indicus broodstock | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.aquaculture.2022.738030 | |
dc.citation.volume | 522 | |
dc.citation.spage | 738030 | |
dc.citation.journalTitle | Aquaculture | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | sexual behaviour | en |
dc.subject.scientificName | Penaeus indicus | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.