Molecular studies: An essential tool in carrageenan R&D
dc.contributor.author | Aguilan, Jennifer T. | |
dc.contributor.author | Dayrit, Fabian M. | |
dc.date.accessioned | 2022-09-23T03:57:11Z | |
dc.date.available | 2022-09-23T03:57:11Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Aguilan, J. T., & Dayrit, F. M. (2003). Molecular studies: An essential tool in carrageenan R&D. In A. Q. Hurtado & M. R. J. Luhan (Eds.), Proceedings of the National Seaweed Symposium, September 3-4, 2002, Cebu City (pp. 55-63). Cebu City, Philippines: Seaweed Industry Association of the Philippines. | en |
dc.identifier.uri | http://hdl.handle.net/10862/6388 | |
dc.language.iso | en | en |
dc.publisher | Seaweed Industry Association of the Philippines | en |
dc.subject | molecular biology | en |
dc.subject | chemical structure | en |
dc.subject.lcsh | Molecular biology--Technique | en |
dc.subject.lcsh | Nuclear magnetic resonance | en |
dc.subject.lcsh | Gel permeation chromatography | en |
dc.subject.lcsh | Electrospray ionization mass spectrometry | en |
dc.title | Molecular studies: An essential tool in carrageenan R&D | en |
dc.type | Conference paper | en |
dc.citation.spage | 55 | en |
dc.citation.epage | 63 | en |
dc.citation.conferenceTitle | Proceedings of the National Seaweed Symposium, September 3-4, 2002, Cebu City | en |
dc.subject.asfa | carrageenans | en |
dc.subject.asfa | research | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |