Perlihatkan publikasi sederhana
Utilization of a portable glucometer for the measurement of tissue glucose as a stress indicator in ornamental fish
dc.contributor.author | Caipang, Christopher Marlowe | |
dc.contributor.author | Deocampo Jr., Joel E. | |
dc.contributor.author | Fenol, Jehannie T. | |
dc.contributor.author | Onayan, Francis B. | |
dc.contributor.author | Yerro, Edda Brenda S. | |
dc.contributor.author | Caipang, Christian Le Marjo | |
dc.contributor.author | Pakingking, Rolando | |
dc.date.accessioned | 2024-03-11T04:03:16Z | |
dc.date.available | 2024-03-11T04:03:16Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2248-3101 | |
dc.identifier.uri | http://hdl.handle.net/10862/6522 | |
dc.description.abstract | The stress response in vertebrates is determined by measuring cortisol production following acute or chronic exposure to various environmental stimuli. Cortisol assays as responses to stressful events are done on blood samples using ELISA or radio-immunoassays. However, these procedures require expensive reagents and special equipment that are not available to most fish growers or hobbyists. A portable glucometer, which is a point-of-care (POC) device to monitor blood glucose levels, was assessed in terms of its usefulness in assessing the stress response in vertebrates by quantitating whole body (tissue) glucose. Using ornamental fish as our model species, glucose levels from tissue homogenates were measured in swordtail (Xiphophorus hellerii) following handling stress by exposure to air for 3 min. Tissue glucose was measured before air exposure (control), immediately after air exposure for 3 min, and at 30 min post-air exposure (recovery). There was an increase in tissue glucose immediately after exposure of the fish to air for 3 min. At 30 min post-exposure, the levels of tissue glucose were still elevated, but may be moving towards returning to the pre-air exposure levels (control), which were measured prior to the application of the stressor. Our results have shown that a portable glucometer has good potential in monitoring stress response in vertebrates using ornamental fish as a model by quantifying tissue glucose in lieu of a more expensive cortisol assay. | en |
dc.language.iso | en | en |
dc.publisher | Bioflux (Bioflux SRL) | en |
dc.relation.uri | http://www.pr.bioflux.com.ro/docs/2021.30-35.pdf | en |
dc.subject.lcsh | Enzyme-linked immunosorbent assay | en |
dc.title | Utilization of a portable glucometer for the measurement of tissue glucose as a stress indicator in ornamental fish | en |
dc.type | Article | en |
dc.citation.volume | 11 | en |
dc.citation.issue | 1 | en |
dc.citation.spage | 30 | en |
dc.citation.epage | 35 | en |
dc.citation.journalTitle | Poeciliid Research | en |
dc.subject.asfa | ornamental fishes | en |
dc.subject.asfa | stress | en |
dc.subject.asfa | glucose | en |
dc.subject.asfa | aquaculture | en |
dc.identifier.essn | 2248-3101 | |
dc.subject.scientificName | Xiphophorus hellerii | en |
local.subject | aquaculture | en |
local.subject | aquatic | en |
local.subject | cortisol | en |
local.subject | handling stress | en |
local.subject | ornamental fish | en |
local.subject | physiology | en |
local.subject | point of care | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.