Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
Philippines | 212,881 |
United States | 99,815 |
Singapore | 28,101 |
Germany | 24,994 |
China | 19,555 |
Ireland | 16,498 |
India | 13,814 |
Russia | 11,096 |
United Kingdom | 7,763 |
Malaysia | 6,746 |
Top country downloads
Downloads | |
---|---|
Philippines | 145,556 |
India | 100,441 |
United States | 71,371 |
Nigeria | 51,547 |
Indonesia | 36,737 |
Malaysia | 28,906 |
Pakistan | 20,634 |
United Kingdom | 17,470 |
China | 16,734 |
Russia | 13,300 |
Top cities views
Page Views | |
---|---|
Quezon City | 15,174 |
Sunnyvale | 13,961 |
Dublin | 12,208 |
Cebu City | 11,007 |
Cagayan de Oro | 9,026 |
Manila | 8,086 |
Davao City | 8,075 |
Mountain View | 7,435 |
Singapore | 7,081 |
Boardman | 6,715 |
Top cities downloads
Downloads | |
---|---|
Jakarta | 17,863 |
Liberty | 13,267 |
Quezon City | 9,459 |
Singapore | 7,859 |
Kuala Lumpur | 7,477 |
Lagos | 7,395 |
Zaria | 6,659 |
Islamabad | 6,626 |
Cebu City | 5,894 |
Ottawa | 5,756 |