Midgut gland as monitor organ for the nutritional value of diets in Penaeus monodon (Decapoda)
dc.contributor.author | Vogt, Günter | |
dc.contributor.author | Storch, Volker | |
dc.contributor.author | Quinitio, Emilia T. | |
dc.contributor.author | Pascual, Felicitas P. | |
dc.date.accessioned | 2012-10-15T07:15:53Z | |
dc.date.available | 2012-10-15T07:15:53Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | Vogt, G., Storch, V., Quinitio, E. T., & Pascual, F. P. (1985). Midgut gland as monitor organ for the nutritional value of diets in Penaeus monodon (Decapoda). Aquaculture, 48(1), 1-12. https://doi.org/10.1016/0044-8486(85)90047-X | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1172 | |
dc.description | Contribution No. 152 of the Aquaculture Department, SEAFDEC. | en |
dc.description.abstract | Midgut gland cells of Penaeus monodon postlarvae were investigated by electron microscopy after starvation and refeeding with different diets. Well nourished postlarvae could be starved for 5 days without irreversible detriment. They recovered easily on a good diet. Only R cells were affected by a short starvation period. After 13 days of food deprivation the structures of all cell types were disintegrated. The postlarvae were able to starve for a maximum of 15 days. The most diversified ultrastructure was obtained by refeeding with cod liver oil and 2s (mixed diet). Casein was not well utilized. Sucrose was the poorest diet. The midgut gland of Penaeus monodon seems to be lipid oriented. Only fat was used as storage material; glycogen was lacking. Different ultrastructures were induced in R cells by a given diet after longer starvation periods. The reestablishment of their ultrastructure by means of a definite diet seems to be impossible after a certain period of starvation (point of no return). R cells are very sensitive to different diets. B cells show slight reactions, while F and E cells remain relatively unchanged. This indicates that R cells could be used to monitor the nutritional value of prawn diets in aquaculture. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Midgut gland as monitor organ for the nutritional value of diets in Penaeus monodon (Decapoda) | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/0044-8486(85)90047-X | |
dc.citation.volume | 48 | |
dc.citation.issue | 1 | |
dc.citation.spage | 1 | |
dc.citation.epage | 12 | |
dc.citation.journalTitle | Aquaculture | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | nutritive value | en |
dc.subject.asfa | prawn culture | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1247]
These papers were contributed by Department staff to various national and international journals.